Usage Statistics for hotelnolasco.com.br

Summary Period: February 2026
Generated 01-Mar-2026 01:05 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 521749
Total Files 493706
Total Pages 512037
Total Visits 49983
Total KBytes 4392125
Total Unique Sites 5581
Total Unique URLs 221
Total Unique Referrers 850
Total Unique User Agents 638
. Avg Max
Hits per Hour 776 7916
Hits per Day 18633 156110
Files per Day 17632 155575
Pages per Day 18287 155896
Visits per Day 1785 2188
KBytes per Day 156862 295539
Hits by Response Code
Code 200 - OK 493706
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2558
Code 302 - Found 1226
Code 304 - Not Modified 1129
Code 400 - Bad Request 3
Code 403 - Forbidden 67
Code 404 - Not Found 23058

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4138 0.79% 3626 0.73% 3873 0.76% 1718 3.44% 451 8.08% 112946 2.57%
2 4075 0.78% 3364 0.68% 3941 0.77% 1522 3.05% 393 7.04% 83371 1.90%
3 46388 8.89% 45757 9.27% 46047 8.99% 1644 3.29% 646 11.57% 129960 2.96%
4 156110 29.92% 155575 31.51% 155896 30.45% 1566 3.13% 537 9.62% 137535 3.13%
5 143803 27.56% 143492 29.06% 143650 28.05% 1664 3.33% 535 9.59% 128434 2.92%
6 41673 7.99% 40849 8.27% 41261 8.06% 1718 3.44% 634 11.36% 141440 3.22%
7 12737 2.44% 11603 2.35% 12614 2.46% 1724 3.45% 509 9.12% 207289 4.72%
8 5033 0.96% 3872 0.78% 4895 0.96% 1713 3.43% 461 8.26% 124307 2.83%
9 4145 0.79% 3557 0.72% 4014 0.78% 1670 3.34% 446 7.99% 94615 2.15%
10 4845 0.93% 3940 0.80% 4578 0.89% 1765 3.53% 580 10.39% 135051 3.07%
11 6356 1.22% 3754 0.76% 4797 0.94% 1698 3.40% 650 11.65% 149105 3.39%
12 6091 1.17% 4825 0.98% 5801 1.13% 1724 3.45% 543 9.73% 176826 4.03%
13 4709 0.90% 4047 0.82% 4503 0.88% 1676 3.35% 463 8.30% 146775 3.34%
14 5040 0.97% 4345 0.88% 4921 0.96% 1661 3.32% 389 6.97% 140996 3.21%
15 4389 0.84% 3886 0.79% 4314 0.84% 1639 3.28% 366 6.56% 110537 2.52%
16 4487 0.86% 4167 0.84% 4409 0.86% 1773 3.55% 454 8.13% 151691 3.45%
17 4958 0.95% 4361 0.88% 4825 0.94% 1757 3.52% 936 16.77% 166240 3.78%
18 4761 0.91% 3902 0.79% 4504 0.88% 1991 3.98% 957 17.15% 126702 2.88%
19 5595 1.07% 4290 0.87% 4944 0.97% 2188 4.38% 1131 20.27% 154835 3.53%
20 6469 1.24% 4051 0.82% 5190 1.01% 2081 4.16% 1017 18.22% 136084 3.10%
21 5417 1.04% 4348 0.88% 5288 1.03% 1969 3.94% 712 12.76% 181703 4.14%
22 5128 0.98% 3732 0.76% 5053 0.99% 1815 3.63% 628 11.25% 127758 2.91%
23 5058 0.97% 3881 0.79% 4893 0.96% 1892 3.79% 741 13.28% 129885 2.96%
24 6734 1.29% 5592 1.13% 6421 1.25% 1921 3.84% 793 14.21% 295539 6.73%
25 6605 1.27% 5916 1.20% 6489 1.27% 1981 3.96% 694 12.44% 294560 6.71%
26 5870 1.13% 5301 1.07% 5693 1.11% 2128 4.26% 537 9.62% 250533 5.70%
27 5080 0.97% 4236 0.86% 4735 0.92% 1881 3.76% 636 11.40% 171105 3.90%
28 6055 1.16% 3437 0.70% 4488 0.88% 1849 3.70% 821 14.71% 186305 4.24%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1022 28632 5.49% 968 27107 5.49% 996 27890 5.45% 6487 181648 4.14%
1 982 27511 5.27% 952 26657 5.40% 968 27128 5.30% 6779 189815 4.32%
2 953 26685 5.11% 927 25956 5.26% 949 26587 5.19% 7635 213767 4.87%
3 718 20128 3.86% 692 19385 3.93% 711 19925 3.89% 6744 188825 4.30%
4 857 24002 4.60% 821 23015 4.66% 852 23864 4.66% 7307 204593 4.66%
5 854 23938 4.59% 823 23056 4.67% 845 23672 4.62% 6842 191564 4.36%
6 833 23343 4.47% 789 22101 4.48% 829 23223 4.54% 6950 194596 4.43%
7 907 25403 4.87% 813 22776 4.61% 852 23880 4.66% 8362 234143 5.33%
8 611 17114 3.28% 593 16623 3.37% 607 17009 3.32% 6778 189781 4.32%
9 632 17720 3.40% 574 16091 3.26% 620 17369 3.39% 6870 192373 4.38%
10 640 17923 3.44% 606 16987 3.44% 632 17705 3.46% 6289 176098 4.01%
11 675 18918 3.63% 637 17837 3.61% 667 18701 3.65% 6021 168576 3.84%
12 706 19783 3.79% 680 19057 3.86% 698 19550 3.82% 6255 175150 3.99%
13 702 19668 3.77% 679 19012 3.85% 696 19506 3.81% 6218 174105 3.96%
14 486 13632 2.61% 447 12531 2.54% 475 13314 2.60% 5798 162344 3.70%
15 488 13682 2.62% 448 12571 2.55% 477 13362 2.61% 6145 172058 3.92%
16 506 14170 2.72% 466 13066 2.65% 497 13934 2.72% 6096 170681 3.89%
17 697 19520 3.74% 591 16558 3.35% 643 18021 3.52% 5994 167821 3.82%
18 943 26411 5.06% 916 25670 5.20% 934 26164 5.11% 6656 186378 4.24%
19 911 25528 4.89% 889 24919 5.05% 906 25378 4.96% 6531 182877 4.16%
20 882 24722 4.74% 840 23524 4.76% 875 24523 4.79% 5860 164077 3.74%
21 757 21197 4.06% 726 20345 4.12% 751 21047 4.11% 5823 163039 3.71%
22 827 23172 4.44% 794 22241 4.50% 813 22766 4.45% 5782 161906 3.69%
23 1033 28947 5.55% 950 26621 5.39% 982 27519 5.37% 6640 185912 4.23%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 408468 78.29% 107488 2.45% /
2 43552 8.35% 447770 10.19% /plesk-stat/webstat/
3 24293 4.66% 2543960 57.92% /plesk-stat/webstat/usage_202602.html
4 3205 0.61% 361986 8.24% /plesk-stat/webstat/usage_202601.html
5 2433 0.47% 23199 0.53% /site/
6 1688 0.32% 189232 4.31% /plesk-stat/webstat/usage_202401.html
7 1402 0.27% 9383 0.21% /site/contato
8 1279 0.25% 4372 0.10% /site/confirm
9 822 0.16% 90984 2.07% /plesk-stat/webstat/usage_202311.html
10 771 0.15% 86534 1.97% /plesk-stat/webstat/usage_202312.html
11 554 0.11% 61822 1.41% /plesk-stat/webstat/usage_202310.html
12 541 0.10% 59461 1.35% /plesk-stat/webstat/usage_202304.html
13 414 0.08% 45915 1.05% /plesk-stat/webstat/usage_202404.html
14 353 0.07% 39013 0.89% /plesk-stat/webstat/usage_202402.html
15 282 0.05% 31672 0.72% /plesk-stat/webstat/usage_202403.html
16 251 0.05% 26113 0.59% /plesk-stat/webstat/usage_202209.html
17 248 0.05% 27047 0.62% /plesk-stat/webstat/usage_202303.html
18 240 0.05% 26775 0.61% /plesk-stat/webstat/usage_202506.html
19 212 0.04% 22872 0.52% /plesk-stat/webstat/usage_202211.html
20 212 0.04% 23381 0.53% /plesk-stat/webstat/usage_202309.html
21 189 0.04% 20794 0.47% /plesk-stat/webstat/usage_202308.html
22 132 0.03% 14646 0.33% /plesk-stat/webstat/usage_202507.html
23 112 0.02% 1327 0.03% /favicon.ico
24 89 0.02% 370 0.01% /site/css/style.css
25 87 0.02% 372 0.01% /site/js/swfobject.js
26 76 0.01% 78 0.00% /site/themes/default/default.css
27 74 0.01% 490 0.01% /site/js/jquery.nivo.slider.pack.js
28 73 0.01% 71 0.00% /site/css/nivo-slider.css
29 54 0.01% 473 0.01% /site/instalacoes
30 45 0.01% 4685 0.11% /plesk-stat/webstat/usage_202207.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 24293 4.66% 2543960 57.92% /plesk-stat/webstat/usage_202602.html
2 43552 8.35% 447770 10.19% /plesk-stat/webstat/
3 3205 0.61% 361986 8.24% /plesk-stat/webstat/usage_202601.html
4 1688 0.32% 189232 4.31% /plesk-stat/webstat/usage_202401.html
5 408468 78.29% 107488 2.45% /
6 822 0.16% 90984 2.07% /plesk-stat/webstat/usage_202311.html
7 771 0.15% 86534 1.97% /plesk-stat/webstat/usage_202312.html
8 554 0.11% 61822 1.41% /plesk-stat/webstat/usage_202310.html
9 541 0.10% 59461 1.35% /plesk-stat/webstat/usage_202304.html
10 414 0.08% 45915 1.05% /plesk-stat/webstat/usage_202404.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 43552 8.35% 16754 35.33% /plesk-stat/webstat/
2 408468 78.29% 11310 23.85% /
3 24293 4.66% 10654 22.46% /plesk-stat/webstat/usage_202602.html
4 3205 0.61% 2158 4.55% /plesk-stat/webstat/usage_202601.html
5 1402 0.27% 1305 2.75% /site/contato
6 1688 0.32% 664 1.40% /plesk-stat/webstat/usage_202401.html
7 2433 0.47% 568 1.20% /site/
8 1279 0.25% 557 1.17% /site/confirm
9 541 0.10% 446 0.94% /plesk-stat/webstat/usage_202304.html
10 822 0.16% 339 0.71% /plesk-stat/webstat/usage_202311.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 408468 78.29% 19111 40.18% /
2 24293 4.66% 10701 22.50% /plesk-stat/webstat/usage_202602.html
3 43552 8.35% 9012 18.95% /plesk-stat/webstat/
4 3205 0.61% 2173 4.57% /plesk-stat/webstat/usage_202601.html
5 1402 0.27% 1310 2.75% /site/contato
6 1279 0.25% 725 1.52% /site/confirm
7 2433 0.47% 689 1.45% /site/
8 1688 0.32% 572 1.20% /plesk-stat/webstat/usage_202401.html
9 541 0.10% 425 0.89% /plesk-stat/webstat/usage_202304.html
10 822 0.16% 282 0.59% /plesk-stat/webstat/usage_202311.html

Top 30 of 5581 Total Sites
# Hits Files KBytes Visits Hostname
1 180405 34.58% 180387 36.54% 46401 1.06% 10 0.02% 162.158.210.89
2 179807 34.46% 179797 36.42% 46024 1.05% 8 0.02% 162.158.210.88
3 2618 0.50% 2560 0.52% 1183 0.03% 9 0.02% 172.69.9.110
4 2614 0.50% 2538 0.51% 1424 0.03% 13 0.03% 172.69.9.111
5 2204 0.42% 2196 0.44% 1752 0.04% 31 0.06% 104.23.162.91
6 2192 0.42% 2181 0.44% 2183 0.05% 26 0.05% 104.23.162.90
7 2013 0.39% 2013 0.41% 20627 0.47% 6 0.01% 172.68.238.133
8 2011 0.39% 2011 0.41% 20977 0.48% 4 0.01% 172.64.200.68
9 2001 0.38% 2001 0.41% 20483 0.47% 7 0.01% 172.68.238.132
10 1994 0.38% 1991 0.40% 20672 0.47% 6 0.01% 172.64.200.69
11 1681 0.32% 1650 0.33% 32763 0.75% 472 0.94% 172.71.172.85
12 1667 0.32% 1640 0.33% 29280 0.67% 480 0.96% 172.71.172.84
13 1655 0.32% 1629 0.33% 34117 0.78% 445 0.89% 172.71.164.92
14 1632 0.31% 1598 0.32% 30855 0.70% 454 0.91% 172.71.164.93
15 1507 0.29% 1485 0.30% 29510 0.67% 432 0.86% 172.71.148.107
16 1490 0.29% 1465 0.30% 27893 0.64% 452 0.90% 172.71.148.106
17 1455 0.28% 1452 0.29% 7803 0.18% 463 0.93% 172.71.172.64
18 1440 0.28% 1434 0.29% 7858 0.18% 451 0.90% 172.71.172.65
19 1435 0.28% 1415 0.29% 27183 0.62% 400 0.80% 172.70.240.56
20 1423 0.27% 1400 0.28% 27228 0.62% 414 0.83% 172.70.248.151
21 1413 0.27% 1358 0.28% 111841 2.55% 269 0.54% 104.23.223.53
22 1410 0.27% 1356 0.27% 113251 2.58% 268 0.54% 104.23.223.52
23 1393 0.27% 1377 0.28% 28678 0.65% 426 0.85% 172.71.144.15
24 1393 0.27% 1389 0.28% 7556 0.17% 481 0.96% 172.71.164.129
25 1368 0.26% 1363 0.28% 7335 0.17% 474 0.95% 172.71.164.128
26 1337 0.26% 1315 0.27% 24095 0.55% 420 0.84% 172.70.248.150
27 1332 0.26% 1310 0.27% 24451 0.56% 407 0.81% 172.71.144.14
28 1312 0.25% 1293 0.26% 26627 0.61% 409 0.82% 172.70.240.57
29 1268 0.24% 1159 0.23% 106746 2.43% 236 0.47% 104.23.221.15
30 1267 0.24% 1244 0.25% 23440 0.53% 353 0.71% 162.158.111.98

Top 10 of 5581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1410 0.27% 1356 0.27% 113251 2.58% 268 0.54% 104.23.223.52
2 1413 0.27% 1358 0.28% 111841 2.55% 269 0.54% 104.23.223.53
3 1268 0.24% 1159 0.23% 106746 2.43% 236 0.47% 104.23.221.15
4 1260 0.24% 1160 0.23% 103938 2.37% 228 0.46% 104.23.221.14
5 931 0.18% 863 0.17% 85431 1.95% 426 0.85% 104.23.166.54
6 885 0.17% 854 0.17% 84663 1.93% 395 0.79% 104.23.170.32
7 868 0.17% 832 0.17% 82627 1.88% 417 0.83% 104.23.170.33
8 870 0.17% 818 0.17% 80664 1.84% 413 0.83% 104.23.166.55
9 807 0.15% 774 0.16% 76088 1.73% 388 0.78% 172.71.102.248
10 785 0.15% 753 0.15% 74503 1.70% 390 0.78% 172.71.99.111

Top 30 of 850 Total Referrers
# Hits Referrer
1 30711 5.89% https://wa.gov.wsitestatus.com
2 29643 5.68% https://uci.edu.usitestatus.com
3 29443 5.64% https://mst.edu.msitestatus.com
4 29166 5.59% https://helsinki.fi.hsitestatus.com
5 29144 5.59% https://lbl.gov.lsitestatus.com
6 29050 5.57% https://yesterdaystractors.com.ysitestatus.com
7 28918 5.54% https://gmu.edu.gsitestatus.com
8 28733 5.51% https://tmc.edu.tsitestatus.com
9 28489 5.46% https://fm-kp.si.fsitestatus.com
10 28468 5.46% https://ynmuseum.org.ysitestatus.com
11 27988 5.36% https://pkgs.org.psitestatus.com
12 26154 5.01% https://updowntoday.com
13 25140 4.82% - (Direct Request)
14 24380 4.67% https://hpushimla.in.hsitestatus.com
15 17107 3.28% https://privat-no1.cz
16 16963 3.25% https://sex-oglasi.com.hr
17 16771 3.21% https://sexoglasnik.com.hr
18 13082 2.51% https://dptcsummit.com
19 6278 1.20% https://dactor-otr-havalpro.ru/
20 4124 0.79% https://dog-house-slot.pl
21 4000 0.77% https://prodecodejke.com/r/reliablemiaelf.netlify.app
22 3998 0.77% https://prodecodejke.com/r/duckduckgo.com
23 3432 0.66% https://locksmithzilla.com/
24 3186 0.61% https://vykup-auto-prm.ru/
25 1800 0.34% https://creativeplans.pp.ua
26 1606 0.31% https://xn--krken14-bn4c.com
27 1492 0.29% https://prodecodejke.com/r/frolickingmia.netlify.app
28 804 0.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
29 562 0.11% https://krabb15cc.cc
30 538 0.10% https://krabkrabmarket.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% https://www.hotelnolasco.com.br/

Top 15 of 638 Total User Agents
# Hits User Agent
1 370287 70.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 68059 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 12931 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 7900 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7848 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7803 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7747 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 7716 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 5188 0.99% curl/8.7.1
10 1800 0.34% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 650 0.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 562 0.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 520 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 400 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 378 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 521749 100.00% 493708 100.00% 4392125 100.00% unresolved


Generated by Webalizer Version 2.01