Usage Statistics for hotelnolasco.com.br

Summary Period: October 2023
Generated 01-Nov-2023 01:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 116570
Total Files 108892
Total Pages 111022
Total Visits 55572
Total KBytes 9976041
Total Unique Sites 7679
Total Unique URLs 167
Total Unique Referrers 483
Total Unique User Agents 331
. Avg Max
Hits per Hour 156 535
Hits per Day 3760 7227
Files per Day 3512 6947
Pages per Day 3581 6998
Visits per Day 1792 3976
KBytes per Day 321808 726193
Hits by Response Code
Code 200 - OK 108892
Code 301 - Moved Permanently 1202
Code 302 - Found 351
Code 304 - Not Modified 2012
Code 403 - Forbidden 20
Code 404 - Not Found 4092
Code 405 - Method Not Allowed 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 607 0.52% 461 0.42% 495 0.45% 472 0.85% 486 6.33% 15826 0.16%
2 857 0.74% 716 0.66% 656 0.59% 620 1.12% 648 8.44% 36734 0.37%
3 1148 0.98% 1022 0.94% 947 0.85% 614 1.10% 619 8.06% 67377 0.68%
4 1831 1.57% 1602 1.47% 1607 1.45% 586 1.05% 503 6.55% 133797 1.34%
5 1717 1.47% 1486 1.36% 1542 1.39% 555 1.00% 430 5.60% 126901 1.27%
6 1743 1.50% 1537 1.41% 1545 1.39% 557 1.00% 451 5.87% 130877 1.31%
7 1681 1.44% 1472 1.35% 1527 1.38% 556 1.00% 422 5.50% 126991 1.27%
8 1564 1.34% 1383 1.27% 1450 1.31% 512 0.92% 349 4.54% 126982 1.27%
9 1777 1.52% 1497 1.37% 1548 1.39% 607 1.09% 513 6.68% 126791 1.27%
10 1739 1.49% 1475 1.35% 1614 1.45% 605 1.09% 507 6.60% 125997 1.26%
11 2018 1.73% 1847 1.70% 1872 1.69% 858 1.54% 589 7.67% 163249 1.64%
12 1549 1.33% 1405 1.29% 1432 1.29% 515 0.93% 391 5.09% 124188 1.24%
13 1663 1.43% 1485 1.36% 1458 1.31% 495 0.89% 455 5.93% 126249 1.27%
14 1987 1.70% 1772 1.63% 1790 1.61% 824 1.48% 609 7.93% 157391 1.58%
15 3064 2.63% 2862 2.63% 2922 2.63% 1734 3.12% 669 8.71% 267127 2.68%
16 2210 1.90% 1957 1.80% 1951 1.76% 950 1.71% 712 9.27% 172636 1.73%
17 2426 2.08% 2193 2.01% 2188 1.97% 1249 2.25% 800 10.42% 194479 1.95%
18 4012 3.44% 3827 3.51% 3832 3.45% 1694 3.05% 699 9.10% 366936 3.68%
19 7157 6.14% 6752 6.20% 6998 6.30% 3060 5.51% 811 10.56% 672358 6.74%
20 7097 6.09% 6622 6.08% 6844 6.16% 3385 6.09% 1221 15.90% 658278 6.60%
21 6258 5.37% 6059 5.56% 6123 5.52% 3353 6.03% 780 10.16% 608831 6.10%
22 5727 4.91% 5587 5.13% 5612 5.05% 3201 5.76% 772 10.05% 557546 5.59%
23 5626 4.83% 5455 5.01% 5502 4.96% 2440 4.39% 691 9.00% 548057 5.49%
24 6322 5.42% 6028 5.54% 6088 5.48% 2565 4.62% 745 9.70% 482245 4.83%
25 5313 4.56% 5135 4.72% 5189 4.67% 2550 4.59% 671 8.74% 387602 3.89%
26 5551 4.76% 5299 4.87% 5375 4.84% 2824 5.08% 864 11.25% 404360 4.05%
27 6175 5.30% 6007 5.52% 6032 5.43% 3268 5.88% 877 11.42% 483436 4.85%
28 6552 5.62% 6272 5.76% 6410 5.77% 3657 6.58% 791 10.30% 638247 6.40%
29 7191 6.17% 6947 6.38% 6956 6.27% 3873 6.97% 1002 13.05% 726193 7.28%
30 7227 6.20% 6904 6.34% 6955 6.26% 3840 6.91% 1272 16.56% 716826 7.19%
31 6781 5.82% 5826 5.35% 6562 5.91% 3976 7.15% 2036 26.51% 501533 5.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4723 4.05% 143 4459 4.09% 144 4467 4.02% 13215 409671 4.11%
1 143 4449 3.82% 136 4224 3.88% 138 4304 3.88% 12820 397419 3.98%
2 154 4774 4.10% 141 4389 4.03% 147 4578 4.12% 12887 399506 4.00%
3 145 4516 3.87% 137 4267 3.92% 140 4346 3.91% 12859 398629 4.00%
4 148 4606 3.95% 140 4361 4.00% 142 4416 3.98% 13022 403681 4.05%
5 145 4502 3.86% 136 4233 3.89% 139 4329 3.90% 12902 399953 4.01%
6 147 4558 3.91% 139 4332 3.98% 141 4394 3.96% 13006 403199 4.04%
7 141 4400 3.77% 136 4219 3.87% 137 4274 3.85% 12899 399857 4.01%
8 148 4601 3.95% 140 4369 4.01% 141 4387 3.95% 12867 398864 4.00%
9 158 4911 4.21% 148 4605 4.23% 145 4514 4.07% 13449 416916 4.18%
10 158 4923 4.22% 147 4561 4.19% 148 4594 4.14% 13326 413097 4.14%
11 154 4788 4.11% 144 4472 4.11% 143 4437 4.00% 13103 406185 4.07%
12 152 4736 4.06% 145 4497 4.13% 141 4386 3.95% 13168 408210 4.09%
13 157 4881 4.19% 146 4548 4.18% 149 4634 4.17% 13239 410397 4.11%
14 161 5002 4.29% 149 4632 4.25% 154 4780 4.31% 13735 425795 4.27%
15 174 5396 4.63% 161 5008 4.60% 164 5097 4.59% 14366 445349 4.46%
16 173 5389 4.62% 154 4785 4.39% 166 5170 4.66% 14154 438785 4.40%
17 167 5199 4.46% 156 4837 4.44% 159 4943 4.45% 14102 437148 4.38%
18 168 5222 4.48% 156 4845 4.45% 158 4908 4.42% 14117 437627 4.39%
19 158 4909 4.21% 150 4663 4.28% 153 4760 4.29% 13840 429034 4.30%
20 161 5015 4.30% 151 4694 4.31% 154 4795 4.32% 13843 429127 4.30%
21 170 5274 4.52% 152 4725 4.34% 163 5074 4.57% 13837 428946 4.30%
22 157 4879 4.19% 147 4558 4.19% 152 4728 4.26% 13552 420117 4.21%
23 158 4917 4.22% 148 4609 4.23% 151 4707 4.24% 13501 418526 4.20%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 61076 52.39% 6537921 65.54% /plesk-stat/webstat/usage_202310.html
2 28820 24.72% 3207209 32.15% /plesk-stat/webstat/usage_202309.html
3 13844 11.88% 4000 0.04% /
4 1140 0.98% 10870 0.11% /site/
5 626 0.54% 69533 0.70% /plesk-stat/webstat/usage_202308.html
6 473 0.41% 3168 0.03% /site/contato
7 403 0.35% 44002 0.44% /plesk-stat/webstat/usage_202301.html
8 391 0.34% 1027 0.01% /site/js/swfobject.js
9 384 0.33% 893 0.01% /site/css/style.css
10 367 0.31% 1226 0.01% /site/js/jquery.nivo.slider.pack.js
11 365 0.31% 1248 0.01% /site/confirm
12 361 0.31% 218 0.00% /site/css/nivo-slider.css
13 354 0.30% 236 0.00% /site/themes/default/default.css
14 196 0.17% 20819 0.21% /plesk-stat/webstat/usage_202201.html
15 74 0.06% 1114 0.01% /favicon.ico
16 45 0.04% 224 0.00% /site/hotel
17 37 0.03% 53 0.00% /site/imagens/favicon.ico
18 30 0.03% 263 0.00% /site/instalacoes
19 28 0.02% 2764 0.03% /plesk-stat/webstat/usage_202211.html
20 27 0.02% 208 0.00% /site/reservas
21 26 0.02% 2631 0.03% /plesk-stat/webstat/usage_202205.html
22 26 0.02% 2572 0.03% /plesk-stat/webstat/usage_202208.html
23 26 0.02% 2537 0.03% /plesk-stat/webstat/usage_202209.html
24 24 0.02% 2397 0.02% /plesk-stat/webstat/usage_202207.html
25 24 0.02% 28 0.00% /site/js/action.js
26 23 0.02% 234 0.00% /plesk-stat/webstat/
27 23 0.02% 203 0.00% /site/js/colorbox/jquery.colorbox-min.js
28 22 0.02% 2203 0.02% /plesk-stat/webstat/usage_202304.html
29 21 0.02% 77 0.00% /site/como-chegar
30 21 0.02% 97 0.00% /site/css/colorbox.css

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 61076 52.39% 6537921 65.54% /plesk-stat/webstat/usage_202310.html
2 28820 24.72% 3207209 32.15% /plesk-stat/webstat/usage_202309.html
3 626 0.54% 69533 0.70% /plesk-stat/webstat/usage_202308.html
4 403 0.35% 44002 0.44% /plesk-stat/webstat/usage_202301.html
5 196 0.17% 20819 0.21% /plesk-stat/webstat/usage_202201.html
6 1140 0.98% 10870 0.11% /site/
7 13844 11.88% 4000 0.04% /
8 473 0.41% 3168 0.03% /site/contato
9 28 0.02% 2764 0.03% /plesk-stat/webstat/usage_202211.html
10 26 0.02% 2631 0.03% /plesk-stat/webstat/usage_202205.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 61076 52.39% 34266 63.71% /plesk-stat/webstat/usage_202310.html
2 13844 11.88% 9605 17.86% /
3 28820 24.72% 6178 11.49% /plesk-stat/webstat/usage_202309.html
4 1140 0.98% 988 1.84% /site/
5 473 0.41% 756 1.41% /site/contato
6 626 0.54% 606 1.13% /plesk-stat/webstat/usage_202308.html
7 403 0.35% 370 0.69% /plesk-stat/webstat/usage_202301.html
8 365 0.31% 323 0.60% /site/confirm
9 196 0.17% 186 0.35% /plesk-stat/webstat/usage_202201.html
10 45 0.04% 42 0.08% /site/hotel

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 61076 52.39% 34209 63.73% /plesk-stat/webstat/usage_202310.html
2 13844 11.88% 9540 17.77% /
3 28820 24.72% 6177 11.51% /plesk-stat/webstat/usage_202309.html
4 1140 0.98% 1003 1.87% /site/
5 473 0.41% 737 1.37% /site/contato
6 626 0.54% 607 1.13% /plesk-stat/webstat/usage_202308.html
7 403 0.35% 368 0.69% /plesk-stat/webstat/usage_202301.html
8 365 0.31% 331 0.62% /site/confirm
9 196 0.17% 191 0.36% /plesk-stat/webstat/usage_202201.html
10 45 0.04% 42 0.08% /site/hotel

Top 30 of 7679 Total Sites
# Hits Files KBytes Visits Hostname
1 848 0.73% 846 0.78% 94081 0.94% 53 0.10% 141.101.104.69
2 841 0.72% 839 0.77% 93416 0.94% 54 0.10% 141.101.104.68
3 838 0.72% 838 0.77% 93300 0.94% 53 0.10% 141.101.105.150
4 832 0.71% 830 0.76% 92185 0.92% 53 0.10% 141.101.105.50
5 802 0.69% 799 0.73% 88734 0.89% 53 0.10% 141.101.105.31
6 801 0.69% 794 0.73% 88189 0.88% 61 0.11% 141.101.105.32
7 798 0.68% 795 0.73% 88405 0.89% 63 0.11% 141.101.105.149
8 796 0.68% 794 0.73% 88403 0.89% 55 0.10% 141.101.105.49
9 757 0.65% 752 0.69% 61635 0.62% 130 0.23% 162.158.239.29
10 754 0.65% 752 0.69% 58694 0.59% 149 0.27% 162.158.239.30
11 718 0.62% 714 0.66% 57863 0.58% 131 0.24% 162.158.238.238
12 710 0.61% 708 0.65% 56820 0.57% 128 0.23% 162.158.238.239
13 705 0.60% 700 0.64% 57179 0.57% 124 0.22% 162.158.238.250
14 697 0.60% 694 0.64% 53746 0.54% 122 0.22% 162.158.238.22
15 684 0.59% 683 0.63% 76040 0.76% 55 0.10% 141.101.105.139
16 672 0.58% 668 0.61% 74372 0.75% 54 0.10% 141.101.105.140
17 671 0.58% 669 0.61% 51971 0.52% 124 0.22% 162.158.238.23
18 669 0.57% 668 0.61% 74260 0.74% 45 0.08% 141.101.105.40
19 662 0.57% 661 0.61% 73589 0.74% 68 0.12% 141.101.105.59
20 654 0.56% 653 0.60% 72588 0.73% 53 0.10% 141.101.105.39
21 646 0.55% 643 0.59% 53542 0.54% 129 0.23% 162.158.238.251
22 643 0.55% 640 0.59% 71139 0.71% 60 0.11% 141.101.105.60
23 642 0.55% 642 0.59% 71368 0.72% 50 0.09% 141.101.105.53
24 637 0.55% 637 0.58% 70921 0.71% 55 0.10% 141.101.105.54
25 577 0.49% 575 0.53% 61177 0.61% 211 0.38% 172.71.131.170
26 563 0.48% 561 0.52% 58034 0.58% 235 0.42% 172.71.130.237
27 554 0.48% 552 0.51% 55881 0.56% 232 0.42% 172.71.130.236
28 551 0.47% 550 0.51% 57021 0.57% 233 0.42% 172.71.130.160
29 549 0.47% 548 0.50% 55767 0.56% 229 0.41% 172.71.131.106
30 548 0.47% 548 0.50% 56676 0.57% 231 0.42% 172.71.131.167

Top 10 of 7679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 848 0.73% 846 0.78% 94081 0.94% 53 0.10% 141.101.104.69
2 841 0.72% 839 0.77% 93416 0.94% 54 0.10% 141.101.104.68
3 838 0.72% 838 0.77% 93300 0.94% 53 0.10% 141.101.105.150
4 832 0.71% 830 0.76% 92185 0.92% 53 0.10% 141.101.105.50
5 802 0.69% 799 0.73% 88734 0.89% 53 0.10% 141.101.105.31
6 798 0.68% 795 0.73% 88405 0.89% 63 0.11% 141.101.105.149
7 796 0.68% 794 0.73% 88403 0.89% 55 0.10% 141.101.105.49
8 801 0.69% 794 0.73% 88189 0.88% 61 0.11% 141.101.105.32
9 684 0.59% 683 0.63% 76040 0.76% 55 0.10% 141.101.105.139
10 672 0.58% 668 0.61% 74372 0.75% 54 0.10% 141.101.105.140

Top 30 of 483 Total Referrers
# Hits Referrer
1 10077 8.64% https://gen-msk.ru
2 9486 8.14% https://kupit-dzheneriki-v-moskve.ru
3 9321 8.00% https://generik-spb.ru
4 6491 5.57% - (Direct Request)
5 3731 3.20% https://shumoizolyaciya-avto1.ru/
6 3605 3.09% https://unicef-deutschland.de
7 3482 2.99% https://ukladka-trotuarnoj-plitki1.ru/
8 3444 2.95% https://one-pin-up-casino.ru/
9 3428 2.94% https://sg-video-test.ru
10 3336 2.86% https://softbesplatno.net/
11 3334 2.86% https://jester-soft.ws/
12 2648 2.27% https://ipregpro.ru/
13 2607 2.24% https://sumkispb.ru/
14 2575 2.21% https://sibprom-nsk.ru/
15 2513 2.16% https://mupapat.ru/
16 2220 1.90% https://xn--mga-sb-ph8b.com
17 2213 1.90% https://xn--mgasb-6za.com
18 2166 1.86% https://xn--megsb-vcc.com
19 2154 1.85% https://xn--meg-sb-yc8b.com
20 2146 1.84% https://xn--mg-8ma3631a.com
21 2142 1.84% https://xn--meg-sb-yoc.com
22 2132 1.83% https://xn--mg-g5sse.com
23 2118 1.82% https://xn--meg-cla.com
24 2118 1.82% https://xn--mg-sb-k11bwg.com
25 2107 1.81% https://xn--mgasb-n51b.com
26 1803 1.55% https://xn--krken-k11b.com
27 1801 1.54% https://xn--raken-n5a.com
28 1791 1.54% https://xn--kraen-q5a.com
29 1790 1.54% https://xn--krakn-q51b.com
30 1774 1.52% https://xn--krken4-xc8b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.hotelnolasco.com.br/site/contato

Top 15 of 331 Total User Agents
# Hits User Agent
1 6839 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6825 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6738 5.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6670 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 6631 5.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3479 2.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3471 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3468 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 3451 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3439 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3425 2.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3415 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 3410 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3395 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3388 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116570 100.00% 108892 100.00% 9976041 100.00% unresolved


Generated by Webalizer Version 2.01