Usage Statistics for hotelnolasco.com.br

Summary Period: January 2022
Generated 01-Feb-2022 01:08 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 14377
Total Files 11687
Total Pages 11100
Total Visits 4908
Total KBytes 63457
Total Unique Sites 1643
Total Unique URLs 109
Total Unique Referrers 69
Total Unique User Agents 383
. Avg Max
Hits per Hour 19 127
Hits per Day 463 1611
Files per Day 377 1541
Pages per Day 358 1512
Visits per Day 158 450
KBytes per Day 2047 4950
Hits by Response Code
Code 200 - OK 11687
Code 206 - Partial Content 10
Code 301 - Moved Permanently 171
Code 302 - Found 2
Code 304 - Not Modified 116
Code 403 - Forbidden 1
Code 404 - Not Found 2388
Code 500 - Internal Server Error 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 90 0.63% 35 0.30% 31 0.28% 27 0.55% 50 3.04% 508 0.80%
2 312 2.17% 136 1.16% 125 1.13% 66 1.34% 165 10.04% 2841 4.48%
3 140 0.97% 41 0.35% 47 0.42% 38 0.77% 57 3.47% 755 1.19%
4 215 1.50% 77 0.66% 64 0.58% 48 0.98% 91 5.54% 1475 2.32%
5 199 1.38% 110 0.94% 79 0.71% 67 1.37% 139 8.46% 2312 3.64%
6 156 1.09% 91 0.78% 83 0.75% 76 1.55% 102 6.21% 2075 3.27%
7 656 4.56% 596 5.10% 597 5.38% 168 3.42% 141 8.58% 3515 5.54%
8 1461 10.16% 1360 11.64% 1332 12.00% 285 5.81% 173 10.53% 1911 3.01%
9 962 6.69% 861 7.37% 862 7.77% 295 6.01% 163 9.92% 735 1.16%
10 1611 11.21% 1541 13.19% 1512 13.62% 346 7.05% 205 12.48% 1928 3.04%
11 1479 10.29% 1359 11.63% 1405 12.66% 403 8.21% 207 12.60% 2054 3.24%
12 819 5.70% 707 6.05% 684 6.16% 276 5.62% 182 11.08% 1863 2.94%
13 1219 8.48% 1173 10.04% 1163 10.48% 368 7.50% 187 11.38% 1733 2.73%
14 878 6.11% 742 6.35% 689 6.21% 400 8.15% 183 11.14% 1935 3.05%
15 565 3.93% 532 4.55% 526 4.74% 450 9.17% 159 9.68% 1028 1.62%
16 447 3.11% 397 3.40% 400 3.60% 345 7.03% 140 8.52% 967 1.52%
17 547 3.80% 475 4.06% 342 3.08% 314 6.40% 320 19.48% 4694 7.40%
18 289 2.01% 178 1.52% 100 0.90% 77 1.57% 178 10.83% 4052 6.39%
19 191 1.33% 102 0.87% 66 0.59% 54 1.10% 119 7.24% 1844 2.91%
20 251 1.75% 141 1.21% 97 0.87% 83 1.69% 168 10.23% 2799 4.41%
21 147 1.02% 83 0.71% 78 0.70% 73 1.49% 110 6.70% 1296 2.04%
22 160 1.11% 92 0.79% 81 0.73% 73 1.49% 117 7.12% 1998 3.15%
23 253 1.76% 116 0.99% 132 1.19% 85 1.73% 133 8.09% 3953 6.23%
24 187 1.30% 119 1.02% 93 0.84% 88 1.79% 148 9.01% 2830 4.46%
25 77 0.54% 53 0.45% 50 0.45% 48 0.98% 69 4.20% 1503 2.37%
26 164 1.14% 82 0.70% 90 0.81% 67 1.37% 102 6.21% 1343 2.12%
27 183 1.27% 133 1.14% 66 0.59% 57 1.16% 107 6.51% 2216 3.49%
28 85 0.59% 41 0.35% 47 0.42% 44 0.90% 56 3.41% 313 0.49%
29 221 1.54% 94 0.80% 100 0.90% 89 1.81% 137 8.34% 1524 2.40%
30 153 1.06% 43 0.37% 72 0.65% 61 1.24% 94 5.72% 507 0.80%
31 260 1.81% 177 1.51% 87 0.78% 68 1.39% 151 9.19% 4950 7.80%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 3.68% 14 452 3.87% 13 429 3.86% 60 1855 2.92%
1 15 483 3.36% 13 432 3.70% 13 409 3.68% 55 1706 2.69%
2 16 502 3.49% 13 408 3.49% 14 452 4.07% 48 1500 2.36%
3 20 643 4.47% 14 451 3.86% 15 466 4.20% 65 2028 3.20%
4 18 585 4.07% 16 506 4.33% 15 474 4.27% 78 2424 3.82%
5 18 568 3.95% 15 480 4.11% 15 473 4.26% 47 1462 2.30%
6 16 525 3.65% 13 427 3.65% 14 441 3.97% 33 1017 1.60%
7 20 628 4.37% 15 467 4.00% 14 459 4.14% 60 1864 2.94%
8 16 525 3.65% 14 443 3.79% 14 447 4.03% 66 2037 3.21%
9 20 627 4.36% 14 463 3.96% 15 473 4.26% 99 3079 4.85%
10 20 633 4.40% 15 469 4.01% 16 503 4.53% 48 1485 2.34%
11 19 599 4.17% 17 534 4.57% 15 469 4.23% 109 3378 5.32%
12 20 620 4.31% 15 484 4.14% 15 484 4.36% 101 3118 4.91%
13 19 604 4.20% 16 500 4.28% 13 427 3.85% 141 4372 6.89%
14 22 697 4.85% 17 543 4.65% 16 501 4.51% 92 2856 4.50%
15 24 763 5.31% 22 682 5.84% 15 491 4.42% 246 7626 12.02%
16 21 678 4.72% 17 537 4.59% 15 492 4.43% 124 3829 6.03%
17 20 638 4.44% 17 544 4.65% 15 483 4.35% 97 3008 4.74%
18 19 601 4.18% 15 466 3.99% 13 404 3.64% 132 4080 6.43%
19 17 540 3.76% 14 438 3.75% 13 427 3.85% 61 1890 2.98%
20 17 535 3.72% 15 469 4.01% 15 465 4.19% 40 1242 1.96%
21 20 642 4.47% 15 467 4.00% 16 520 4.68% 53 1637 2.58%
22 19 595 4.14% 14 462 3.95% 15 466 4.20% 45 1390 2.19%
23 19 617 4.29% 18 563 4.82% 14 445 4.01% 148 4574 7.21%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 9504 66.11% 3163 4.99% /
2 213 1.48% 22047 34.74% /plesk-stat/webstat/usage_201707.html
3 197 1.37% 1878 2.96% /site/
4 147 1.02% 984 1.55% /site/contato
5 116 0.81% 703 1.11% /site/js/swfobject.js
6 112 0.78% 737 1.16% /site/css/style.css
7 87 0.61% 763 1.20% /site/instalacoes
8 77 0.54% 384 0.61% /site/hotel
9 77 0.54% 100 0.16% /site/js/action.js
10 57 0.40% 439 0.69% /site/reservas
11 48 0.33% 544 0.86% /site/js/jquery.nivo.slider.pack.js
12 41 0.29% 68 0.11% /site/css/nivo-slider.css
13 40 0.28% 71 0.11% /site/themes/default/default.css
14 37 0.26% 644 1.01% /favicon.ico
15 35 0.24% 234 0.37% /site/contato.php
16 34 0.24% 92 0.15% /test/python/test.py
17 26 0.18% 42 0.07% /site/imagens/favicon.ico
18 22 0.15% 213 0.34% /site/js/colorbox/jquery.colorbox-min.js
19 21 0.15% 106 0.17% /site/css/colorbox.css
20 19 0.13% 70 0.11% /site/como-chegar
21 17 0.12% 11 0.02% /test/perl/test.pl
22 14 0.10% 22 0.03% /css/style.css
23 13 0.09% 44 0.07% /site/confirm
24 12 0.08% 24 0.04% /site/js/actionreserva.js
25 9 0.06% 14 0.02% /test/ssi/test.shtml
26 5 0.03% 5 0.01% /test/coldfusion/test.cfm
27 4 0.03% 13 0.02% /site/promocoes
28 4 0.03% 4 0.01% /test/apacheasp/test.asp
29 4 0.03% 5 0.01% /test/fcgi/test.fcgi
30 4 0.03% 7 0.01% /test/php/test.php

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 213 1.48% 22047 34.74% /plesk-stat/webstat/usage_201707.html
2 9504 66.11% 3163 4.99% /
3 197 1.37% 1878 2.96% /site/
4 147 1.02% 984 1.55% /site/contato
5 87 0.61% 763 1.20% /site/instalacoes
6 112 0.78% 737 1.16% /site/css/style.css
7 116 0.81% 703 1.11% /site/js/swfobject.js
8 37 0.26% 644 1.01% /favicon.ico
9 48 0.33% 544 0.86% /site/js/jquery.nivo.slider.pack.js
10 57 0.40% 439 0.69% /site/reservas

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 9504 66.11% 3652 82.36% /
2 213 1.48% 203 4.58% /plesk-stat/webstat/usage_201707.html
3 197 1.37% 145 3.27% /site/
4 147 1.02% 136 3.07% /site/contato
5 77 0.54% 72 1.62% /site/hotel
6 87 0.61% 69 1.56% /site/instalacoes
7 57 0.40% 54 1.22% /site/reservas
8 35 0.24% 34 0.77% /site/contato.php
9 17 0.12% 17 0.38% /test/perl/test.pl
10 19 0.13% 16 0.36% /site/como-chegar

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 9504 66.11% 3628 81.58% /
2 213 1.48% 202 4.54% /plesk-stat/webstat/usage_201707.html
3 197 1.37% 175 3.94% /site/
4 147 1.02% 139 3.13% /site/contato
5 87 0.61% 77 1.73% /site/instalacoes
6 77 0.54% 69 1.55% /site/hotel
7 57 0.40% 53 1.19% /site/reservas
8 35 0.24% 35 0.79% /site/contato.php
9 17 0.12% 17 0.38% /test/perl/test.pl
10 19 0.13% 16 0.36% /site/como-chegar

Top 30 of 1643 Total Sites
# Hits Files KBytes Visits Hostname
1 463 3.22% 463 3.96% 155 0.24% 57 1.16% 162.158.183.184
2 448 3.12% 448 3.83% 150 0.24% 50 1.02% 162.158.134.77
3 404 2.81% 404 3.46% 135 0.21% 41 0.84% 162.158.203.80
4 395 2.75% 395 3.38% 132 0.21% 30 0.61% 162.158.202.243
5 394 2.74% 394 3.37% 132 0.21% 47 0.96% 162.158.134.97
6 384 2.67% 384 3.29% 128 0.20% 53 1.08% 162.158.134.99
7 376 2.62% 376 3.22% 126 0.20% 37 0.75% 162.158.203.24
8 374 2.60% 374 3.20% 125 0.20% 49 1.00% 162.158.134.79
9 359 2.50% 359 3.07% 120 0.19% 32 0.65% 162.158.202.175
10 232 1.61% 232 1.99% 77 0.12% 66 1.34% 162.158.183.220
11 226 1.57% 226 1.93% 75 0.12% 58 1.18% 162.158.183.236
12 224 1.56% 224 1.92% 75 0.12% 58 1.18% 162.158.183.218
13 221 1.54% 219 1.87% 76 0.12% 63 1.28% 162.158.183.158
14 209 1.45% 209 1.79% 70 0.11% 58 1.18% 162.158.183.202
15 190 1.32% 190 1.63% 63 0.10% 60 1.22% 162.158.183.222
16 167 1.16% 167 1.43% 56 0.09% 12 0.24% 141.101.96.31
17 165 1.15% 165 1.41% 55 0.09% 17 0.35% 141.101.96.173
18 157 1.09% 157 1.34% 52 0.08% 18 0.37% 141.101.96.41
19 147 1.02% 147 1.26% 49 0.08% 12 0.24% 141.101.96.195
20 103 0.72% 15 0.13% 138 0.22% 10 0.20% 172.70.189.10
21 88 0.61% 88 0.75% 29 0.05% 22 0.45% 172.70.162.223
22 86 0.60% 86 0.74% 29 0.05% 24 0.49% 172.70.162.131
23 83 0.58% 23 0.20% 491 0.77% 20 0.41% 172.70.143.8
24 74 0.51% 72 0.62% 26 0.04% 18 0.37% 172.70.162.245
25 68 0.47% 12 0.10% 103 0.16% 11 0.22% 172.70.188.227
26 67 0.47% 12 0.10% 193 0.30% 10 0.20% 172.70.143.112
27 66 0.46% 66 0.56% 22 0.03% 30 0.61% 162.158.114.151
28 66 0.46% 65 0.56% 23 0.04% 21 0.43% 172.70.162.15
29 66 0.46% 9 0.08% 198 0.31% 7 0.14% 172.70.188.249
30 57 0.40% 57 0.49% 19 0.03% 46 0.94% 141.101.68.187

Top 10 of 1643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.21% 30 0.26% 2606 4.11% 0 0.00% 162.158.193.185
2 27 0.19% 27 0.23% 1408 2.22% 0 0.00% 162.158.193.253
3 26 0.18% 26 0.22% 1073 1.69% 0 0.00% 162.158.193.173
4 26 0.18% 25 0.21% 1000 1.58% 10 0.20% 162.158.193.177
5 48 0.33% 48 0.41% 924 1.46% 0 0.00% 172.69.3.240
6 18 0.13% 18 0.15% 808 1.27% 0 0.00% 172.69.3.228
7 6 0.04% 6 0.05% 689 1.09% 5 0.10% 172.69.234.135
8 4 0.03% 4 0.03% 608 0.96% 0 0.00% 172.68.26.143
9 6 0.04% 6 0.05% 574 0.91% 6 0.12% 172.70.131.58
10 83 0.58% 23 0.20% 491 0.77% 20 0.41% 172.70.143.8

Top 21 of 69 Total Referrers
# Hits Referrer
1 8686 60.42% https://www.soska.site/
2 3764 26.18% - (Direct Request)
3 125 0.87% www.google.com
4 99 0.69% https://www.google.com/
5 91 0.63% binance.com
6 33 0.23% anonymousfox.co
7 14 0.10% https://www.google.com.br/
8 11 0.08% yahoo.com
9 7 0.05% http://hotelnolasco.com.br
10 6 0.04% http://172.67.138.87:80/
11 6 0.04% www.hotelnolasco.com.br
12 4 0.03% http://104.21.26.183:80/
13 4 0.03% https://www.bing.com/
14 2 0.01% https://king.host/
15 2 0.01% https://l.facebook.com/
16 2 0.01% https://l.wl.co/
17 1 0.01% http://www.bing.com/search
18 1 0.01% http://www.google.com.hk
19 1 0.01% http://www.google.com/url
20 1 0.01% https://myactivity.google.com/
21 1 0.01% https://www.bing.com

Top 15 of 383 Total User Agents
# Hits User Agent
1 719 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 320 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 283 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
4 280 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 230 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
6 213 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 209 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 187 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 182 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
10 157 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 153 1.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 145 1.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 138 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 134 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
15 131 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for January 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 14376 99.99% 11696 100.08% 63457 100.00% unresolved
2 1 0.01% 1 0.01% 0 0.00% commercial (.com)


Generated by Webalizer Version 2.01