Usage Statistics for hotelnolasco.com.br

Summary Period: February 2024
Generated 01-Mar-2024 01:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 151327
Total Files 144328
Total Pages 146527
Total Visits 89504
Total KBytes 10751616
Total Unique Sites 8237
Total Unique URLs 209
Total Unique Referrers 306
Total Unique User Agents 1333
. Avg Max
Hits per Hour 217 3126
Hits per Day 5218 10393
Files per Day 4976 10230
Pages per Day 5052 10222
Visits per Day 3086 4657
KBytes per Day 370745 701886
Hits by Response Code
Code 200 - OK 144328
Code 301 - Moved Permanently 1271
Code 302 - Found 337
Code 304 - Not Modified 2069
Code 400 - Bad Request 3
Code 403 - Forbidden 11
Code 404 - Not Found 3308

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4155 2.75% 3888 2.69% 3997 2.73% 3120 3.49% 994 12.07% 392839 3.65%
2 4384 2.90% 4143 2.87% 4248 2.90% 3309 3.70% 1079 13.10% 414079 3.85%
3 5764 3.81% 5555 3.85% 5664 3.87% 4170 4.66% 1019 12.37% 574716 5.35%
4 6999 4.63% 6855 4.75% 6881 4.70% 4470 4.99% 1085 13.17% 643301 5.98%
5 10393 6.87% 10230 7.09% 10222 6.98% 4657 5.20% 1173 14.24% 701886 6.53%
6 9743 6.44% 9448 6.55% 9509 6.49% 4332 4.84% 1248 15.15% 658047 6.12%
7 6031 3.99% 5815 4.03% 5858 4.00% 4290 4.79% 1078 13.09% 578318 5.38%
8 5078 3.36% 4877 3.38% 4881 3.33% 3794 4.24% 959 11.64% 495916 4.61%
9 4835 3.20% 4655 3.23% 4677 3.19% 3680 4.11% 904 10.97% 475507 4.42%
10 3848 2.54% 3554 2.46% 3682 2.51% 2845 3.18% 931 11.30% 347355 3.23%
11 4338 2.87% 4067 2.82% 4142 2.83% 3351 3.74% 1263 15.33% 387629 3.61%
12 5295 3.50% 5006 3.47% 5072 3.46% 3592 4.01% 1425 17.30% 421060 3.92%
13 4584 3.03% 4368 3.03% 4468 3.05% 3623 4.05% 1283 15.58% 426388 3.97%
14 4474 2.96% 4291 2.97% 4347 2.97% 3610 4.03% 1278 15.52% 417748 3.89%
15 3848 2.54% 3564 2.47% 3704 2.53% 2885 3.22% 1130 13.72% 336661 3.13%
16 3211 2.12% 3001 2.08% 3076 2.10% 1979 2.21% 993 12.06% 244469 2.27%
17 3958 2.62% 3751 2.60% 3788 2.59% 2285 2.55% 1153 14.00% 213489 1.99%
18 3980 2.63% 3749 2.60% 3893 2.66% 1917 2.14% 724 8.79% 194930 1.81%
19 4714 3.12% 4537 3.14% 4641 3.17% 2283 2.55% 977 11.86% 248991 2.32%
20 4964 3.28% 4744 3.29% 4784 3.26% 2456 2.74% 1219 14.80% 272818 2.54%
21 4931 3.26% 4726 3.27% 4705 3.21% 2486 2.78% 1406 17.07% 257523 2.40%
22 5356 3.54% 5142 3.56% 5125 3.50% 2759 3.08% 1488 18.06% 308927 2.87%
23 5265 3.48% 5093 3.53% 5106 3.48% 2642 2.95% 1156 14.03% 312955 2.91%
24 5274 3.49% 5105 3.54% 5171 3.53% 2664 2.98% 1045 12.69% 308747 2.87%
25 5050 3.34% 4863 3.37% 4900 3.34% 2476 2.77% 1058 12.84% 280123 2.61%
26 5244 3.47% 4949 3.43% 4965 3.39% 2536 2.83% 1179 14.31% 284449 2.65%
27 4980 3.29% 4490 3.11% 4747 3.24% 2480 2.77% 1176 14.28% 242272 2.25%
28 4459 2.95% 4227 2.93% 4317 2.95% 2427 2.71% 1064 12.92% 159461 1.48%
29 6172 4.08% 5635 3.90% 5957 4.07% 2753 3.08% 1166 14.16% 151012 1.40%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 5804 3.84% 193 5612 3.89% 195 5680 3.88% 15166 439810 4.09%
1 200 5822 3.85% 193 5611 3.89% 195 5669 3.87% 15519 450046 4.19%
2 203 5901 3.90% 194 5643 3.91% 198 5769 3.94% 15437 447664 4.16%
3 215 6244 4.13% 204 5934 4.11% 207 6003 4.10% 16161 468682 4.36%
4 199 5799 3.83% 190 5530 3.83% 195 5663 3.86% 15426 447354 4.16%
5 205 5958 3.94% 195 5683 3.94% 201 5837 3.98% 15628 453204 4.22%
6 265 7704 5.09% 258 7508 5.20% 261 7583 5.18% 16386 475189 4.42%
7 202 5869 3.88% 193 5620 3.89% 197 5733 3.91% 15507 449702 4.18%
8 209 6073 4.01% 196 5689 3.94% 202 5868 4.00% 15382 446077 4.15%
9 235 6829 4.51% 220 6395 4.43% 227 6597 4.50% 15714 455695 4.24%
10 196 5702 3.77% 187 5444 3.77% 190 5513 3.76% 14905 432247 4.02%
11 203 5907 3.90% 193 5616 3.89% 191 5567 3.80% 15144 439183 4.08%
12 298 8649 5.72% 284 8255 5.72% 294 8531 5.82% 16152 468422 4.36%
13 264 7670 5.07% 255 7407 5.13% 253 7341 5.01% 15892 460872 4.29%
14 200 5814 3.84% 192 5593 3.88% 193 5621 3.84% 15332 444634 4.14%
15 213 6199 4.10% 203 5912 4.10% 208 6034 4.12% 15326 444458 4.13%
16 210 6113 4.04% 198 5755 3.99% 199 5781 3.95% 15229 441633 4.11%
17 207 6006 3.97% 195 5665 3.93% 198 5749 3.92% 15157 439561 4.09%
18 216 6283 4.15% 203 5893 4.08% 210 6114 4.17% 15366 445618 4.14%
19 221 6433 4.25% 210 6118 4.24% 213 6177 4.22% 14989 434670 4.04%
20 211 6129 4.05% 200 5804 4.02% 203 5900 4.03% 15178 440163 4.09%
21 212 6150 4.06% 203 5895 4.08% 205 5973 4.08% 15303 443799 4.13%
22 210 6118 4.04% 202 5883 4.08% 202 5875 4.01% 15098 437831 4.07%
23 212 6151 4.06% 202 5863 4.06% 205 5949 4.06% 15348 445102 4.14%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 34736 22.95% 11031 0.10% /
2 33163 21.91% 3703510 34.45% /plesk-stat/webstat/usage_202401.html
3 29553 19.53% 3002005 27.92% /plesk-stat/webstat/usage_202402.html
4 26366 17.42% 2921007 27.17% /plesk-stat/webstat/usage_202309.html
5 7977 5.27% 81398 0.76% /plesk-stat/webstat/
6 4374 2.89% 484757 4.51% /plesk-stat/webstat/usage_202308.html
7 2664 1.76% 284583 2.65% /plesk-stat/webstat/usage_202302.html
8 1591 1.05% 174379 1.62% /plesk-stat/webstat/usage_202307.html
9 1031 0.68% 9831 0.09% /site/
10 469 0.31% 3128 0.03% /site/contato
11 424 0.28% 1449 0.01% /site/confirm
12 348 0.23% 1242 0.01% /site/js/swfobject.js
13 327 0.22% 1061 0.01% /site/css/style.css
14 310 0.20% 242 0.00% /site/css/nivo-slider.css
15 301 0.20% 247 0.00% /site/themes/default/default.css
16 298 0.20% 1537 0.01% /site/js/jquery.nivo.slider.pack.js
17 91 0.06% 1289 0.01% /favicon.ico
18 58 0.04% 289 0.00% /site/hotel
19 51 0.03% 447 0.00% /site/instalacoes
20 47 0.03% 57 0.00% /site/imagens/favicon.ico
21 46 0.03% 4951 0.05% /plesk-stat/webstat/usage_202312.html
22 44 0.03% 4592 0.04% /plesk-stat/webstat/usage_202310.html
23 34 0.02% 41 0.00% /site/js/action.js
24 33 0.02% 3440 0.03% /plesk-stat/webstat/usage_202311.html
25 28 0.02% 216 0.00% /site/reservas
26 27 0.02% 185 0.00% /site/js/colorbox/jquery.colorbox-min.js
27 24 0.02% 72 0.00% /site/css/colorbox.css
28 22 0.01% 147 0.00% /site/contato.php
29 20 0.01% 31 0.00% /css/style.css
30 20 0.01% 74 0.00% /site/como-chegar

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 33163 21.91% 3703510 34.45% /plesk-stat/webstat/usage_202401.html
2 29553 19.53% 3002005 27.92% /plesk-stat/webstat/usage_202402.html
3 26366 17.42% 2921007 27.17% /plesk-stat/webstat/usage_202309.html
4 4374 2.89% 484757 4.51% /plesk-stat/webstat/usage_202308.html
5 2664 1.76% 284583 2.65% /plesk-stat/webstat/usage_202302.html
6 1591 1.05% 174379 1.62% /plesk-stat/webstat/usage_202307.html
7 7977 5.27% 81398 0.76% /plesk-stat/webstat/
8 34736 22.95% 11031 0.10% /
9 1031 0.68% 9831 0.09% /site/
10 46 0.03% 4951 0.05% /plesk-stat/webstat/usage_202312.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 33163 21.91% 23734 27.09% /plesk-stat/webstat/usage_202401.html
2 29553 19.53% 23424 26.74% /plesk-stat/webstat/usage_202402.html
3 34736 22.95% 18521 21.14% /
4 26366 17.42% 13222 15.09% /plesk-stat/webstat/usage_202309.html
5 4374 2.89% 2723 3.11% /plesk-stat/webstat/usage_202308.html
6 2664 1.76% 2385 2.72% /plesk-stat/webstat/usage_202302.html
7 1591 1.05% 1475 1.68% /plesk-stat/webstat/usage_202307.html
8 1031 0.68% 899 1.03% /site/
9 469 0.31% 544 0.62% /site/contato
10 424 0.28% 245 0.28% /site/confirm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 33163 21.91% 23716 27.07% /plesk-stat/webstat/usage_202401.html
2 29553 19.53% 23407 26.72% /plesk-stat/webstat/usage_202402.html
3 34736 22.95% 18516 21.14% /
4 26366 17.42% 13139 15.00% /plesk-stat/webstat/usage_202309.html
5 4374 2.89% 2771 3.16% /plesk-stat/webstat/usage_202308.html
6 2664 1.76% 2377 2.71% /plesk-stat/webstat/usage_202302.html
7 1591 1.05% 1464 1.67% /plesk-stat/webstat/usage_202307.html
8 1031 0.68% 919 1.05% /site/
9 469 0.31% 544 0.62% /site/contato
10 424 0.28% 300 0.34% /site/confirm

Top 30 of 8237 Total Sites
# Hits Files KBytes Visits Hostname
1 2532 1.67% 2498 1.73% 87195 0.81% 321 0.36% 162.158.223.8
2 2471 1.63% 2442 1.69% 92045 0.86% 323 0.36% 162.158.223.7
3 2446 1.62% 2423 1.68% 85644 0.80% 351 0.39% 162.158.222.75
4 2426 1.60% 2404 1.67% 91138 0.85% 349 0.39% 162.158.222.74
5 2417 1.60% 2395 1.66% 87728 0.82% 344 0.38% 162.158.222.231
6 2383 1.57% 2360 1.64% 86367 0.80% 345 0.39% 162.158.222.45
7 2380 1.57% 2352 1.63% 89062 0.83% 349 0.39% 162.158.222.44
8 2342 1.55% 2313 1.60% 86258 0.80% 343 0.38% 162.158.222.230
9 2101 1.39% 2097 1.45% 116090 1.08% 102 0.11% 141.101.105.150
10 2064 1.36% 2050 1.42% 116147 1.08% 100 0.11% 141.101.105.149
11 1942 1.28% 1934 1.34% 113939 1.06% 102 0.11% 141.101.105.57
12 1932 1.28% 1927 1.34% 112520 1.05% 100 0.11% 141.101.104.97
13 1896 1.25% 1886 1.31% 114305 1.06% 94 0.11% 141.101.105.58
14 1881 1.24% 1876 1.30% 110974 1.03% 98 0.11% 141.101.104.96
15 1840 1.22% 1828 1.27% 112622 1.05% 105 0.12% 141.101.105.16
16 1744 1.15% 1736 1.20% 109686 1.02% 98 0.11% 141.101.105.15
17 1051 0.69% 1037 0.72% 79303 0.74% 286 0.32% 172.69.222.137
18 1047 0.69% 1042 0.72% 77271 0.72% 289 0.32% 172.69.222.124
19 1017 0.67% 1014 0.70% 77832 0.72% 309 0.35% 172.69.222.125
20 1013 0.67% 998 0.69% 75848 0.71% 307 0.34% 172.69.222.136
21 984 0.65% 982 0.68% 76557 0.71% 291 0.33% 172.69.222.131
22 977 0.65% 972 0.67% 74656 0.69% 290 0.32% 172.69.222.143
23 969 0.64% 961 0.67% 74325 0.69% 290 0.32% 172.69.222.142
24 962 0.64% 954 0.66% 72918 0.68% 282 0.32% 172.69.222.130
25 393 0.26% 392 0.27% 34196 0.32% 276 0.31% 172.71.103.61
26 383 0.25% 381 0.26% 32221 0.30% 266 0.30% 172.71.102.78
27 379 0.25% 377 0.26% 31900 0.30% 282 0.32% 172.71.103.62
28 365 0.24% 363 0.25% 32743 0.30% 261 0.29% 172.71.102.79
29 296 0.20% 294 0.20% 26758 0.25% 64 0.07% 172.68.238.48
30 283 0.19% 282 0.20% 26265 0.24% 58 0.06% 172.68.238.49

Top 10 of 8237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2064 1.36% 2050 1.42% 116147 1.08% 100 0.11% 141.101.105.149
2 2101 1.39% 2097 1.45% 116090 1.08% 102 0.11% 141.101.105.150
3 1896 1.25% 1886 1.31% 114305 1.06% 94 0.11% 141.101.105.58
4 1942 1.28% 1934 1.34% 113939 1.06% 102 0.11% 141.101.105.57
5 1840 1.22% 1828 1.27% 112622 1.05% 105 0.12% 141.101.105.16
6 1932 1.28% 1927 1.34% 112520 1.05% 100 0.11% 141.101.104.97
7 1881 1.24% 1876 1.30% 110974 1.03% 98 0.11% 141.101.104.96
8 1744 1.15% 1736 1.20% 109686 1.02% 98 0.11% 141.101.105.15
9 2471 1.63% 2442 1.69% 92045 0.86% 323 0.36% 162.158.223.7
10 2426 1.60% 2404 1.67% 91138 0.85% 349 0.39% 162.158.222.74

Top 30 of 306 Total Referrers
# Hits Referrer
1 13219 8.74% https://mbkamaz.ru/
2 12968 8.57% https://vestnik-podmoskovya.ru/
3 12116 8.01% https://top-chat24.ru/
4 11697 7.73% https://vavilon-service.ru/
5 7965 5.26% http://18datex.com/
6 6488 4.29% - (Direct Request)
7 5635 3.72% https://t.me/+TsjvMGXSfoozZWUy
8 5292 3.50% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5287 3.49% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 5267 3.48% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 5264 3.48% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 5215 3.45% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 4640 3.07% https://t.me/lizaalert_help
14 4442 2.94% https://xn--80adb2aqcedv1i.xn--p1ai/
15 3093 2.04% https://artace.ru/
16 3037 2.01% https://softbesplatno.net/
17 3027 2.00% https://jester-soft.ws/
18 2192 1.45% https://t.me/+t2LtibpwHf83NGQy
19 2109 1.39% https://digest.spb.ru/
20 1943 1.28% https://xn--mea-sb-j6a.com
21 1881 1.24% https://beeshell.ru/
22 1822 1.20% https://xn--mga-sb-w4a.com
23 1764 1.17% https://okaland.ru/
24 1634 1.08% https://xn--megsb-l11b.com
25 1396 0.92% https://xn--megsb-5wa.com
26 1262 0.83% https://24top-chat.ru/
27 1196 0.79% https://fis-engineering.ru
28 1196 0.79% https://xn--krakn4-z4a.com
29 1038 0.69% https://xn--megab-mdb.com
30 958 0.63% https://xn--megas-k90b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.hotelnolasco.com.br/site/contato

Top 15 of 1333 Total User Agents
# Hits User Agent
1 6714 4.44% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 6064 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 5517 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5472 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5454 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5350 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2833 1.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2793 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2781 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2773 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2765 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2761 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2760 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2747 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2722 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 151327 100.00% 144328 100.00% 10751616 100.00% unresolved


Generated by Webalizer Version 2.01