Usage Statistics for hotelnolasco.com.br

Summary Period: December 2025
Generated 01-Jan-2026 01:03 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 194226
Total Files 160239
Total Pages 186775
Total Visits 55400
Total KBytes 6457285
Total Unique Sites 6109
Total Unique URLs 216
Total Unique Referrers 1642
Total Unique User Agents 1053
. Avg Max
Hits per Hour 261 4775
Hits per Day 6265 11071
Files per Day 5169 9800
Pages per Day 6025 10882
Visits per Day 1787 2524
KBytes per Day 208300 411236
Hits by Response Code
Code 200 - OK 160239
Code 301 - Moved Permanently 635
Code 302 - Found 713
Code 304 - Not Modified 1510
Code 400 - Bad Request 2
Code 403 - Forbidden 57
Code 404 - Not Found 31068
Code 500 - Internal Server Error 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 4660 2.40% 3698 2.31% 4435 2.37% 1972 3.56% 824 13.49% 90798 1.41%
2 4362 2.25% 3499 2.18% 4133 2.21% 1655 2.99% 682 11.16% 87720 1.36%
3 5820 3.00% 5430 3.39% 5608 3.00% 1327 2.40% 654 10.71% 117560 1.82%
4 4432 2.28% 3974 2.48% 4272 2.29% 979 1.77% 594 9.72% 114065 1.77%
5 5400 2.78% 4667 2.91% 5278 2.83% 1843 3.33% 558 9.13% 123170 1.91%
6 4990 2.57% 3812 2.38% 4847 2.60% 1833 3.31% 588 9.63% 100846 1.56%
7 6731 3.47% 4253 2.65% 6223 3.33% 1814 3.27% 460 7.53% 151982 2.35%
8 5680 2.92% 4817 3.01% 5498 2.94% 1969 3.55% 533 8.72% 195253 3.02%
9 5198 2.68% 3804 2.37% 4945 2.65% 1828 3.30% 601 9.84% 104603 1.62%
10 10481 5.40% 9800 6.12% 10314 5.52% 1807 3.26% 576 9.43% 178231 2.76%
11 6552 3.37% 5118 3.19% 6400 3.43% 1642 2.96% 479 7.84% 130245 2.02%
12 7343 3.78% 6510 4.06% 7161 3.83% 1850 3.34% 559 9.15% 113406 1.76%
13 4184 2.15% 3602 2.25% 4036 2.16% 1757 3.17% 445 7.28% 94209 1.46%
14 4997 2.57% 4359 2.72% 4786 2.56% 1794 3.24% 500 8.18% 165022 2.56%
15 7299 3.76% 6518 4.07% 7120 3.81% 1546 2.79% 506 8.28% 384364 5.95%
16 7180 3.70% 6549 4.09% 6946 3.72% 1602 2.89% 600 9.82% 392091 6.07%
17 7635 3.93% 6641 4.14% 7070 3.79% 1619 2.92% 674 11.03% 410004 6.35%
18 7122 3.67% 6675 4.17% 6851 3.67% 1518 2.74% 576 9.43% 411236 6.37%
19 6971 3.59% 6392 3.99% 6807 3.64% 1648 2.97% 526 8.61% 382678 5.93%
20 6132 3.16% 5363 3.35% 6047 3.24% 1762 3.18% 481 7.87% 229979 3.56%
21 7983 4.11% 7178 4.48% 7530 4.03% 1469 2.65% 563 9.22% 334832 5.19%
22 11071 5.70% 6137 3.83% 10882 5.83% 1765 3.19% 625 10.23% 322329 4.99%
23 5109 2.63% 4711 2.94% 4901 2.62% 2052 3.70% 1013 16.58% 233768 3.62%
24 6527 3.36% 5484 3.42% 6261 3.35% 1968 3.55% 1121 18.35% 323423 5.01%
25 6683 3.44% 4069 2.54% 6143 3.29% 2111 3.81% 1089 17.83% 174328 2.70%
26 6152 3.17% 5042 3.15% 5866 3.14% 2524 4.56% 1225 20.05% 227815 3.53%
27 5634 2.90% 4834 3.02% 5477 2.93% 2317 4.18% 1043 17.07% 231702 3.59%
28 6019 3.10% 4939 3.08% 5849 3.13% 1970 3.56% 863 14.13% 243731 3.77%
29 5859 3.02% 4097 2.56% 5712 3.06% 2121 3.83% 848 13.88% 155490 2.41%
30 4928 2.54% 4038 2.52% 4534 2.43% 1888 3.41% 832 13.62% 121855 1.89%
31 5092 2.62% 4229 2.64% 4843 2.59% 1897 3.42% 785 12.85% 110549 1.71%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6948 3.58% 199 6187 3.86% 213 6629 3.55% 8727 270543 4.19%
1 273 8486 4.37% 194 6025 3.76% 257 7989 4.28% 8739 270907 4.20%
2 228 7080 3.65% 194 6043 3.77% 219 6790 3.64% 8674 268904 4.16%
3 239 7431 3.83% 203 6312 3.94% 232 7216 3.86% 8670 268756 4.16%
4 247 7660 3.94% 225 6997 4.37% 243 7546 4.04% 8742 271001 4.20%
5 262 8124 4.18% 222 6908 4.31% 256 7950 4.26% 8537 264636 4.10%
6 220 6847 3.53% 192 5968 3.72% 213 6603 3.54% 8414 260842 4.04%
7 290 9019 4.64% 234 7282 4.54% 272 8441 4.52% 8626 267412 4.14%
8 250 7769 4.00% 214 6659 4.16% 233 7226 3.87% 9226 286019 4.43%
9 283 8797 4.53% 246 7643 4.77% 276 8573 4.59% 9411 291747 4.52%
10 277 8587 4.42% 231 7163 4.47% 266 8258 4.42% 9235 286289 4.43%
11 263 8153 4.20% 215 6676 4.17% 248 7711 4.13% 8912 276269 4.28%
12 269 8349 4.30% 231 7175 4.48% 262 8140 4.36% 8771 271888 4.21%
13 243 7540 3.88% 200 6224 3.88% 236 7337 3.93% 7894 244721 3.79%
14 393 12213 6.29% 207 6425 4.01% 376 11672 6.25% 7572 234731 3.64%
15 281 8739 4.50% 222 6888 4.30% 266 8250 4.42% 7696 238573 3.69%
16 242 7514 3.87% 199 6191 3.86% 232 7203 3.86% 7505 232657 3.60%
17 240 7450 3.84% 218 6766 4.22% 230 7140 3.82% 8132 252099 3.90%
18 282 8769 4.51% 230 7158 4.47% 274 8510 4.56% 8672 268831 4.16%
19 255 7924 4.08% 221 6863 4.28% 246 7628 4.08% 9020 279613 4.33%
20 235 7305 3.76% 201 6241 3.89% 226 7016 3.76% 9026 279804 4.33%
21 236 7328 3.77% 207 6443 4.02% 230 7151 3.83% 9451 292992 4.54%
22 236 7340 3.78% 203 6310 3.94% 229 7129 3.82% 9231 286149 4.43%
23 285 8854 4.56% 248 7692 4.80% 279 8667 4.64% 9416 291901 4.52%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 58912 30.33% 605631 9.38% /plesk-stat/webstat/
2 45098 23.22% 4680299 72.48% /plesk-stat/webstat/usage_202512.html
3 42905 22.09% 14321 0.22% /
4 2164 1.11% 237977 3.69% /plesk-stat/webstat/usage_202304.html
5 1455 0.75% 162991 2.52% /plesk-stat/webstat/usage_202401.html
6 953 0.49% 6369 0.10% /site/contato
7 763 0.39% 2608 0.04% /site/confirm
8 720 0.37% 79667 1.23% /plesk-stat/webstat/usage_202311.html
9 714 0.37% 80074 1.24% /plesk-stat/webstat/usage_202312.html
10 612 0.32% 66477 1.03% /plesk-stat/webstat/usage_202211.html
11 561 0.29% 62606 0.97% /plesk-stat/webstat/usage_202310.html
12 532 0.27% 58271 0.90% /plesk-stat/webstat/usage_202303.html
13 459 0.24% 4377 0.07% /site/
14 423 0.22% 44507 0.69% /plesk-stat/webstat/usage_202209.html
15 380 0.20% 41681 0.65% /plesk-stat/webstat/usage_202404.html
16 342 0.18% 37791 0.59% /plesk-stat/webstat/usage_202402.html
17 282 0.15% 31672 0.49% /plesk-stat/webstat/usage_202403.html
18 270 0.14% 29839 0.46% /plesk-stat/webstat/usage_202309.html
19 177 0.09% 19518 0.30% /plesk-stat/webstat/usage_202409.html
20 146 0.08% 15901 0.25% /plesk-stat/webstat/usage_202308.html
21 145 0.07% 15999 0.25% /plesk-stat/webstat/usage_202507.html
22 142 0.07% 15143 0.23% /plesk-stat/webstat/usage_202207.html
23 117 0.06% 1327 0.02% /favicon.ico
24 107 0.06% 316 0.00% /site/css/style.css
25 107 0.06% 350 0.01% /site/js/swfobject.js
26 98 0.05% 10511 0.16% /plesk-stat/webstat/usage_202302.html
27 80 0.04% 376 0.01% /site/js/jquery.nivo.slider.pack.js
28 80 0.04% 62 0.00% /site/themes/default/default.css
29 77 0.04% 62 0.00% /site/css/nivo-slider.css
30 49 0.03% 4951 0.08% /plesk-stat/webstat/usage_202506.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 45098 23.22% 4680299 72.48% /plesk-stat/webstat/usage_202512.html
2 58912 30.33% 605631 9.38% /plesk-stat/webstat/
3 2164 1.11% 237977 3.69% /plesk-stat/webstat/usage_202304.html
4 1455 0.75% 162991 2.52% /plesk-stat/webstat/usage_202401.html
5 714 0.37% 80074 1.24% /plesk-stat/webstat/usage_202312.html
6 720 0.37% 79667 1.23% /plesk-stat/webstat/usage_202311.html
7 612 0.32% 66477 1.03% /plesk-stat/webstat/usage_202211.html
8 561 0.29% 62606 0.97% /plesk-stat/webstat/usage_202310.html
9 532 0.27% 58271 0.90% /plesk-stat/webstat/usage_202303.html
10 423 0.22% 44507 0.69% /plesk-stat/webstat/usage_202209.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 58912 30.33% 18788 35.32% /plesk-stat/webstat/
2 42905 22.09% 13352 25.10% /
3 45098 23.22% 12237 23.00% /plesk-stat/webstat/usage_202512.html
4 2164 1.11% 1662 3.12% /plesk-stat/webstat/usage_202304.html
5 953 0.49% 1166 2.19% /site/contato
6 1455 0.75% 798 1.50% /plesk-stat/webstat/usage_202401.html
7 532 0.27% 459 0.86% /plesk-stat/webstat/usage_202303.html
8 763 0.39% 451 0.85% /site/confirm
9 612 0.32% 389 0.73% /plesk-stat/webstat/usage_202211.html
10 720 0.37% 378 0.71% /plesk-stat/webstat/usage_202311.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 42905 22.09% 22021 41.43% /
2 45098 23.22% 12523 23.56% /plesk-stat/webstat/usage_202512.html
3 58912 30.33% 10005 18.82% /plesk-stat/webstat/
4 2164 1.11% 1520 2.86% /plesk-stat/webstat/usage_202304.html
5 953 0.49% 1149 2.16% /site/contato
6 1455 0.75% 752 1.41% /plesk-stat/webstat/usage_202401.html
7 763 0.39% 593 1.12% /site/confirm
8 532 0.27% 439 0.83% /plesk-stat/webstat/usage_202303.html
9 459 0.24% 396 0.75% /site/
10 714 0.37% 372 0.70% /plesk-stat/webstat/usage_202312.html

Top 30 of 6109 Total Sites
# Hits Files KBytes Visits Hostname
1 4022 2.07% 4009 2.50% 42865 0.66% 33 0.06% 162.158.103.27
2 4005 2.06% 3994 2.49% 42686 0.66% 29 0.05% 162.158.103.28
3 3354 1.73% 3346 2.09% 35475 0.55% 32 0.06% 162.158.172.227
4 3324 1.71% 3313 2.07% 36471 0.56% 43 0.08% 162.158.172.226
5 2227 1.15% 2217 1.38% 87824 1.36% 431 0.78% 172.71.164.92
6 2188 1.13% 2173 1.36% 84357 1.31% 441 0.80% 172.71.164.93
7 2113 1.09% 2043 1.27% 148947 2.31% 168 0.30% 104.23.223.52
8 2080 1.07% 2069 1.29% 78013 1.21% 413 0.75% 172.71.172.84
9 2061 1.06% 2053 1.28% 78386 1.21% 410 0.74% 172.71.172.85
10 2005 1.03% 1942 1.21% 140923 2.18% 162 0.29% 104.23.223.53
11 1951 1.00% 1941 1.21% 77765 1.20% 432 0.78% 172.71.148.106
12 1939 1.00% 1914 1.19% 73669 1.14% 417 0.75% 172.71.144.130
13 1920 0.99% 1910 1.19% 73660 1.14% 428 0.77% 172.71.148.107
14 1916 0.99% 1891 1.18% 75863 1.17% 405 0.73% 172.71.144.131
15 1890 0.97% 1875 1.17% 75670 1.17% 379 0.68% 172.69.151.168
16 1804 0.93% 1793 1.12% 70218 1.09% 383 0.69% 172.69.151.167
17 1719 0.89% 1710 1.07% 60744 0.94% 408 0.74% 172.70.248.151
18 1662 0.86% 1646 1.03% 63962 0.99% 394 0.71% 172.70.248.150
19 1653 0.85% 1644 1.03% 73143 1.13% 295 0.53% 162.158.95.94
20 1624 0.84% 1615 1.01% 62341 0.97% 403 0.73% 172.70.240.56
21 1593 0.82% 1586 0.99% 61241 0.95% 411 0.74% 172.70.240.57
22 1578 0.81% 1567 0.98% 72470 1.12% 270 0.49% 162.158.95.93
23 1540 0.79% 1534 0.96% 64249 0.99% 272 0.49% 172.68.192.186
24 1518 0.78% 1511 0.94% 80026 1.24% 193 0.35% 162.158.111.117
25 1509 0.78% 1501 0.94% 79110 1.23% 192 0.35% 162.158.111.118
26 1477 0.76% 1468 0.92% 61866 0.96% 393 0.71% 172.70.251.14
27 1467 0.76% 1464 0.91% 8062 0.12% 488 0.88% 172.71.164.128
28 1466 0.75% 1461 0.91% 60702 0.94% 398 0.72% 172.70.246.184
29 1464 0.75% 1455 0.91% 54985 0.85% 424 0.77% 104.23.239.33
30 1451 0.75% 1441 0.90% 57373 0.89% 280 0.51% 172.68.192.187

Top 10 of 6109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2113 1.09% 2043 1.27% 148947 2.31% 168 0.30% 104.23.223.52
2 2005 1.03% 1942 1.21% 140923 2.18% 162 0.29% 104.23.223.53
3 1333 0.69% 1331 0.83% 98519 1.53% 34 0.06% 172.71.184.74
4 1202 0.62% 1189 0.74% 88466 1.37% 47 0.08% 172.68.10.208
5 2227 1.15% 2217 1.38% 87824 1.36% 431 0.78% 172.71.164.92
6 1256 0.65% 1246 0.78% 87576 1.36% 37 0.07% 172.71.184.75
7 1227 0.63% 1218 0.76% 86507 1.34% 52 0.09% 172.68.10.209
8 2188 1.13% 2173 1.36% 84357 1.31% 441 0.80% 172.71.164.93
9 1268 0.65% 1039 0.65% 82267 1.27% 121 0.22% 104.23.221.67
10 1249 0.64% 1046 0.65% 81438 1.26% 130 0.23% 104.23.221.66

Top 30 of 1642 Total Referrers
# Hits Referrer
1 19471 10.02% https://sex-oglasi.com.hr
2 19285 9.93% https://privat-no1.cz
3 19170 9.87% https://dog-house-slot.pl
4 19066 9.82% - (Direct Request)
5 18714 9.64% https://sexoglasnik.com.hr
6 13937 7.18% https://shumoizolyaciya-avtomobilej.ru
7 12670 6.52% https://montazh-membrannoj-krovli-spb.ru
8 4491 2.31% https://bestparcloud.com/
9 2892 1.49% https://miasetup.netlify.app/
10 2667 1.37% https://kra2kn.cc
11 2584 1.33% https://www.google.com/
12 2415 1.24% https://www.google.de/
13 2395 1.23% https://www.bing.com/
14 2357 1.21% https://duckduckgo.com/
15 2351 1.21% https://www.yahoo.com/
16 2335 1.20% https://www.google.co.uk/
17 2306 1.19% https://www.google.fr/
18 2082 1.07% https://vykup-auto-prm.ru/
19 1961 1.01% https://reliablemiaelf.netlify.app/
20 1960 1.01% https://creativesalmia.netlify.app/
21 1958 1.01% https://reviewmiapro.netlify.app/
22 1683 0.87% https://xn--m14-psa.com
23 1642 0.85% https://xn--m13-psa.com
24 1536 0.79% https://t.me/obucheniexrumer
25 1519 0.78% www.google.com
26 982 0.51% https://www.google.com/search
27 787 0.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
28 766 0.39% https://t.me/KohLantaKrabiThailand
29 708 0.36% https://betkap.ru/
30 234 0.12% binance.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 866 82.16% https://ibeadsmaster.com/
2 185 17.55% https://ibeadsmaster.com//
3 1 0.09% https://doodleordie.com/profile/hornbrian70
4 1 0.09% https://www.hotelnolasco.com.br/
5 1 0.09% wordpress

Top 15 of 1053 Total User Agents
# Hits User Agent
1 76678 39.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 16382 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 10448 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10408 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10276 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10245 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 10236 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2279 1.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1612 0.83% Mozilla/5.0
10 1553 0.80% Mozilla/4.0
11 1476 0.76% Opera/9.80
12 1026 0.53% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 859 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 858 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 857 0.44% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 194226 100.00% 160239 100.00% 6457285 100.00% unresolved


Generated by Webalizer Version 2.01