Usage Statistics for hotelnolasco.com.br

Summary Period: May 2024
Generated 01-Jun-2024 01:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 332408
Total Files 322283
Total Pages 326760
Total Visits 153754
Total KBytes 10116480
Total Unique Sites 9697
Total Unique URLs 236
Total Unique Referrers 356
Total Unique User Agents 1577
. Avg Max
Hits per Hour 446 761
Hits per Day 10722 12461
Files per Day 10396 12190
Pages per Day 10540 12271
Visits per Day 4959 6097
KBytes per Day 326338 566745
Hits by Response Code
Code 200 - OK 322283
Code 301 - Moved Permanently 1225
Code 302 - Found 279
Code 304 - Not Modified 2120
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 6493

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 12461 3.75% 12190 3.78% 12271 3.76% 5275 3.43% 1061 10.94% 566745 5.60%
2 9672 2.91% 9536 2.96% 9573 2.93% 4334 2.82% 870 8.97% 288594 2.85%
3 10559 3.18% 10030 3.11% 10422 3.19% 5116 3.33% 1031 10.63% 334874 3.31%
4 11765 3.54% 11288 3.50% 11458 3.51% 5467 3.56% 1209 12.47% 473088 4.68%
5 11056 3.33% 10896 3.38% 10928 3.34% 4996 3.25% 902 9.30% 426878 4.22%
6 10941 3.29% 10780 3.34% 10805 3.31% 4969 3.23% 917 9.46% 414847 4.10%
7 8953 2.69% 8753 2.72% 8809 2.70% 4243 2.76% 855 8.82% 190552 1.88%
8 8070 2.43% 7912 2.45% 7970 2.44% 3941 2.56% 959 9.89% 110534 1.09%
9 10172 3.06% 9760 3.03% 10008 3.06% 4762 3.10% 1014 10.46% 303272 3.00%
10 10110 3.04% 9861 3.06% 9890 3.03% 4734 3.08% 914 9.43% 320246 3.17%
11 10188 3.06% 9816 3.05% 10085 3.09% 4720 3.07% 845 8.71% 318722 3.15%
12 9675 2.91% 9551 2.96% 9608 2.94% 4819 3.13% 940 9.69% 221884 2.19%
13 9481 2.85% 9314 2.89% 9300 2.85% 5041 3.28% 1588 16.38% 246566 2.44%
14 11254 3.39% 11019 3.42% 11008 3.37% 6097 3.97% 2285 23.56% 369214 3.65%
15 10823 3.26% 10576 3.28% 10599 3.24% 5596 3.64% 1992 20.54% 315987 3.12%
16 10292 3.10% 9856 3.06% 10134 3.10% 5408 3.52% 1727 17.81% 299808 2.96%
17 10273 3.09% 9976 3.10% 10107 3.09% 4708 3.06% 1075 11.09% 327663 3.24%
18 10580 3.18% 10320 3.20% 10355 3.17% 4872 3.17% 1072 11.05% 334629 3.31%
19 10759 3.24% 10385 3.22% 10399 3.18% 5042 3.28% 1173 12.10% 334893 3.31%
20 10764 3.24% 10502 3.26% 10584 3.24% 4893 3.18% 1103 11.37% 367951 3.64%
21 10482 3.15% 10041 3.12% 10301 3.15% 5364 3.49% 1443 14.88% 287291 2.84%
22 11493 3.46% 10989 3.41% 11255 3.44% 5650 3.67% 1678 17.30% 383305 3.79%
23 10303 3.10% 9948 3.09% 10124 3.10% 5286 3.44% 1390 14.33% 356882 3.53%
24 10946 3.29% 10214 3.17% 10779 3.30% 5340 3.47% 1586 16.36% 322427 3.19%
25 11093 3.34% 10908 3.38% 10957 3.35% 5544 3.61% 1498 15.45% 307747 3.04%
26 11254 3.39% 10956 3.40% 11091 3.39% 5208 3.39% 1123 11.58% 327126 3.23%
27 11402 3.43% 11079 3.44% 11203 3.43% 5321 3.46% 1132 11.67% 327571 3.24%
28 11447 3.44% 10985 3.41% 11317 3.46% 4394 2.86% 1059 10.92% 330830 3.27%
29 11818 3.56% 11401 3.54% 11465 3.51% 4231 2.75% 1139 11.75% 308899 3.05%
30 12266 3.69% 11583 3.59% 12045 3.69% 4615 3.00% 914 9.43% 294775 2.91%
31 12056 3.63% 11858 3.68% 11910 3.64% 4657 3.03% 860 8.87% 302680 2.99%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 458 14211 4.28% 447 13879 4.31% 450 13965 4.27% 14619 453192 4.48%
1 444 13794 4.15% 437 13551 4.20% 437 13575 4.15% 14156 438824 4.34%
2 444 13786 4.15% 433 13426 4.17% 439 13634 4.17% 13728 425572 4.21%
3 439 13631 4.10% 430 13347 4.14% 432 13418 4.11% 13534 419543 4.15%
4 445 13815 4.16% 427 13252 4.11% 438 13581 4.16% 13360 414160 4.09%
5 436 13538 4.07% 428 13293 4.12% 430 13347 4.08% 13507 418702 4.14%
6 444 13765 4.14% 433 13429 4.17% 439 13626 4.17% 13809 428091 4.23%
7 442 13715 4.13% 430 13360 4.15% 435 13511 4.13% 13474 417700 4.13%
8 457 14180 4.27% 433 13448 4.17% 451 14001 4.28% 13798 427726 4.23%
9 453 14048 4.23% 431 13389 4.15% 442 13711 4.20% 13479 417841 4.13%
10 453 14050 4.23% 431 13389 4.15% 442 13727 4.20% 13136 407228 4.03%
11 433 13446 4.05% 421 13081 4.06% 425 13185 4.04% 13006 403200 3.99%
12 429 13322 4.01% 419 13000 4.03% 422 13086 4.00% 12757 395464 3.91%
13 447 13882 4.18% 428 13291 4.12% 442 13723 4.20% 12779 396158 3.92%
14 442 13716 4.13% 430 13356 4.14% 428 13279 4.06% 12864 398785 3.94%
15 434 13480 4.06% 425 13202 4.10% 426 13216 4.04% 12878 399223 3.95%
16 446 13833 4.16% 431 13363 4.15% 435 13489 4.13% 12899 399871 3.95%
17 440 13660 4.11% 430 13333 4.14% 435 13495 4.13% 13115 406556 4.02%
18 452 14018 4.22% 443 13733 4.26% 443 13752 4.21% 14096 436971 4.32%
19 444 13780 4.15% 423 13129 4.07% 439 13633 4.17% 14042 435317 4.30%
20 451 13995 4.21% 435 13500 4.19% 442 13729 4.20% 14090 436798 4.32%
21 459 14250 4.29% 448 13905 4.31% 450 13959 4.27% 14396 446282 4.41%
22 467 14495 4.36% 447 13857 4.30% 460 14290 4.37% 14421 447050 4.42%
23 451 13998 4.21% 444 13770 4.27% 446 13828 4.23% 14394 446226 4.41%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 224847 67.64% 74567 0.74% /
2 54816 16.49% 6199655 61.28% /plesk-stat/webstat/usage_202403.html
3 28054 8.44% 3125897 30.90% /plesk-stat/webstat/usage_202404.html
4 5552 1.67% 56953 0.56% /plesk-stat/webstat/
5 1506 0.45% 162932 1.61% /plesk-stat/webstat/usage_202302.html
6 1385 0.42% 140459 1.39% /plesk-stat/webstat/usage_202405.html
7 1263 0.38% 137373 1.36% /plesk-stat/webstat/usage_202211.html
8 996 0.30% 9488 0.09% /site/
9 555 0.17% 61062 0.60% /plesk-stat/webstat/usage_202311.html
10 377 0.11% 1312 0.01% /site/js/swfobject.js
11 367 0.11% 1066 0.01% /site/css/style.css
12 365 0.11% 2445 0.02% /site/contato
13 351 0.11% 1200 0.01% /site/confirm
14 349 0.10% 293 0.00% /site/themes/default/default.css
15 345 0.10% 254 0.00% /site/css/nivo-slider.css
16 327 0.10% 1552 0.02% /site/js/jquery.nivo.slider.pack.js
17 307 0.09% 33915 0.34% /plesk-stat/webstat/usage_202308.html
18 179 0.05% 19282 0.19% /plesk-stat/webstat/usage_202207.html
19 91 0.03% 1220 0.01% /favicon.ico
20 62 0.02% 309 0.00% /site/hotel
21 54 0.02% 5558 0.05% /plesk-stat/webstat/usage_202402.html
22 53 0.02% 5500 0.05% /plesk-stat/webstat/usage_202401.html
23 52 0.02% 5443 0.05% /plesk-stat/webstat/usage_202206.html
24 44 0.01% 4423 0.04% /plesk-stat/webstat/usage_202203.html
25 37 0.01% 3808 0.04% /plesk-stat/webstat/usage_202310.html
26 36 0.01% 53 0.00% /site/imagens/favicon.ico
27 34 0.01% 3376 0.03% /plesk-stat/webstat/usage_202312.html
28 32 0.01% 37 0.00% /site/js/action.js
29 29 0.01% 2895 0.03% /plesk-stat/webstat/usage_202309.html
30 24 0.01% 210 0.00% /site/instalacoes

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 54816 16.49% 6199655 61.28% /plesk-stat/webstat/usage_202403.html
2 28054 8.44% 3125897 30.90% /plesk-stat/webstat/usage_202404.html
3 1506 0.45% 162932 1.61% /plesk-stat/webstat/usage_202302.html
4 1385 0.42% 140459 1.39% /plesk-stat/webstat/usage_202405.html
5 1263 0.38% 137373 1.36% /plesk-stat/webstat/usage_202211.html
6 224847 67.64% 74567 0.74% /
7 555 0.17% 61062 0.60% /plesk-stat/webstat/usage_202311.html
8 5552 1.67% 56953 0.56% /plesk-stat/webstat/
9 307 0.09% 33915 0.34% /plesk-stat/webstat/usage_202308.html
10 179 0.05% 19282 0.19% /plesk-stat/webstat/usage_202207.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 224847 67.64% 101706 67.44% /
2 54816 16.49% 24388 16.17% /plesk-stat/webstat/usage_202403.html
3 28054 8.44% 13917 9.23% /plesk-stat/webstat/usage_202404.html
4 5552 1.67% 4708 3.12% /plesk-stat/webstat/
5 1506 0.45% 1365 0.91% /plesk-stat/webstat/usage_202302.html
6 1263 0.38% 1149 0.76% /plesk-stat/webstat/usage_202211.html
7 996 0.30% 875 0.58% /site/
8 1385 0.42% 616 0.41% /plesk-stat/webstat/usage_202405.html
9 365 0.11% 497 0.33% /site/contato
10 555 0.17% 482 0.32% /plesk-stat/webstat/usage_202311.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 224847 67.64% 101620 67.44% /
2 54816 16.49% 24378 16.18% /plesk-stat/webstat/usage_202403.html
3 28054 8.44% 13870 9.20% /plesk-stat/webstat/usage_202404.html
4 5552 1.67% 4710 3.13% /plesk-stat/webstat/
5 1506 0.45% 1362 0.90% /plesk-stat/webstat/usage_202302.html
6 1263 0.38% 1139 0.76% /plesk-stat/webstat/usage_202211.html
7 996 0.30% 907 0.60% /site/
8 1385 0.42% 608 0.40% /plesk-stat/webstat/usage_202405.html
9 365 0.11% 506 0.34% /site/contato
10 555 0.17% 479 0.32% /plesk-stat/webstat/usage_202311.html

Top 30 of 9697 Total Sites
# Hits Files KBytes Visits Hostname
1 2632 0.79% 2631 0.82% 14170 0.14% 525 0.34% 162.158.111.105
2 2603 0.78% 2602 0.81% 12622 0.12% 513 0.33% 162.158.111.106
3 2584 0.78% 2579 0.80% 13961 0.14% 500 0.33% 172.68.194.227
4 2559 0.77% 2556 0.79% 14629 0.14% 500 0.33% 172.68.194.226
5 2530 0.76% 2527 0.78% 12931 0.13% 511 0.33% 172.68.194.163
6 2495 0.75% 2494 0.77% 11693 0.12% 503 0.33% 172.68.194.162
7 1411 0.42% 1411 0.44% 7971 0.08% 506 0.33% 162.158.111.60
8 1361 0.41% 1361 0.42% 7400 0.07% 491 0.32% 162.158.111.59
9 1285 0.39% 1274 0.40% 5935 0.06% 471 0.31% 172.68.194.206
10 1281 0.39% 1278 0.40% 7826 0.08% 476 0.31% 172.68.194.185
11 1278 0.38% 1277 0.40% 6923 0.07% 469 0.31% 162.158.111.223
12 1275 0.38% 1266 0.39% 6926 0.07% 458 0.30% 172.68.194.207
13 1275 0.38% 1263 0.39% 140824 1.39% 326 0.21% 172.71.184.23
14 1271 0.38% 1259 0.39% 140629 1.39% 305 0.20% 172.71.184.21
15 1268 0.38% 1268 0.39% 7366 0.07% 473 0.31% 162.158.110.158
16 1263 0.38% 1253 0.39% 6243 0.06% 477 0.31% 162.158.111.30
17 1256 0.38% 1255 0.39% 8708 0.09% 503 0.33% 162.158.111.160
18 1255 0.38% 1253 0.39% 6698 0.07% 503 0.33% 162.158.110.189
19 1246 0.37% 1245 0.39% 6233 0.06% 496 0.32% 172.68.194.184
20 1244 0.37% 1244 0.39% 7356 0.07% 488 0.32% 162.158.111.139
21 1239 0.37% 1239 0.38% 6788 0.07% 512 0.33% 162.158.110.188
22 1238 0.37% 1238 0.38% 5340 0.05% 460 0.30% 162.158.111.140
23 1238 0.37% 1237 0.38% 6464 0.06% 494 0.32% 162.158.111.224
24 1230 0.37% 1221 0.38% 5920 0.06% 473 0.31% 162.158.111.29
25 1215 0.37% 1215 0.38% 27801 0.27% 477 0.31% 172.69.151.68
26 1209 0.36% 1209 0.38% 6788 0.07% 484 0.31% 162.158.110.159
27 1207 0.36% 1204 0.37% 134472 1.33% 312 0.20% 172.71.184.22
28 1204 0.36% 1197 0.37% 133561 1.32% 329 0.21% 172.71.184.25
29 1202 0.36% 1202 0.37% 6336 0.06% 480 0.31% 162.158.111.159
30 1188 0.36% 1187 0.37% 7209 0.07% 480 0.31% 162.158.111.181

Top 10 of 9697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1275 0.38% 1263 0.39% 140824 1.39% 326 0.21% 172.71.184.23
2 1271 0.38% 1259 0.39% 140629 1.39% 305 0.20% 172.71.184.21
3 1207 0.36% 1204 0.37% 134472 1.33% 312 0.20% 172.71.184.22
4 1204 0.36% 1197 0.37% 133561 1.32% 329 0.21% 172.71.184.25
5 1174 0.35% 1169 0.36% 130431 1.29% 333 0.22% 172.71.184.20
6 1169 0.35% 1160 0.36% 130002 1.29% 319 0.21% 172.71.184.24
7 1161 0.35% 1151 0.36% 128424 1.27% 300 0.20% 172.71.184.19
8 1131 0.34% 1128 0.35% 125996 1.25% 325 0.21% 172.71.184.18
9 777 0.23% 772 0.24% 86317 0.85% 185 0.12% 162.158.222.230
10 776 0.23% 772 0.24% 86164 0.85% 171 0.11% 162.158.223.8

Top 30 of 356 Total Referrers
# Hits Referrer
1 44514 13.39% https://www.rammythroat.com/
2 43483 13.08% https://gb7.ru/
3 43469 13.08% https://ks8.ru/
4 43447 13.07% https://px6.ru/
5 43444 13.07% https://vx8.ru/
6 43369 13.05% https://fd0.ru/
7 25552 7.69% https://www.cakeandcookiellc.com/
8 9676 2.91% - (Direct Request)
9 5762 1.73% https://vkrkn.com
10 3737 1.12% https://kitehurghada.ru
11 2681 0.81% https://jester-soft.ws/
12 2660 0.80% https://softbesplatno.net/
13 1441 0.43% https://yandex-google-seo.ru/
14 1295 0.39% https://beeshell.ru/
15 1292 0.39% https://xn--80adb2aqcedv1i.xn--p1ai/
16 1127 0.34% https://okaland.ru/
17 825 0.25% https://t.me/detivetrachat
18 697 0.21% https://redseakite.ru
19 612 0.18% https://www.ausextoy.com/
20 328 0.10% https://mega555net-11.com
21 316 0.10% https://kraken30at.com
22 315 0.09% https://vk9at.com
23 313 0.09% https://xn--krkn-xva44n.com
24 298 0.09% https://mega555net-13.com
25 288 0.09% [url
26 288 0.09% https://xn--k1-h2s.com
27 287 0.09% https://xn--krakent-fn4c.com
28 284 0.09% https://mega555net-12.com
29 271 0.08% https://xn--krkenat-bn4c.com
30 206 0.06% https://yandex.by/maps/org/kayt_tsentr/177183726173/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.hotelnolasco.com.br/

Top 15 of 1577 Total User Agents
# Hits User Agent
1 9653 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 9508 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 9376 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 9316 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 7600 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5341 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 2069 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2033 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1983 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 1971 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 1960 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 1959 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 1943 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 1911 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 1899 0.57% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332408 100.00% 322283 100.00% 10116480 100.00% unresolved


Generated by Webalizer Version 2.01